OEM Customized Bulk CMC Sodium/Carboxymethyl Cellulose/Carboxy Methyl Cellulose Powder Factory Price
ʻO ka maikaʻi maikaʻi ke hele mua mai;ʻo ka hui ka mea mua;ʻO ka ʻoihana liʻiliʻi ka hui pū ʻana "ʻo kā mākou ʻoihana ʻoihana e ʻike pinepine ʻia a hahai ʻia e kā mākou ʻoihana no OEM Customized Bulk CMC Sodium / Carboxymethyl Cellulose / Carboxy Methyl Cellulose Powder Factory Price, Ke makemake nei mākou i mua i ka hui nui ʻana me nā mea kūʻai aku ma waho e hilinaʻi ana i nā uku like. .E ʻoluʻolu e hoʻokaʻaʻike mai iā mākou no ka hohonu hohonu!
ʻO ka maikaʻi maikaʻi ke hele mua mai;ʻo ka hui ka mea mua;ʻO ka ʻoihana liʻiliʻi ʻo ka hui pū ʻana" ʻo kā mākou ʻoihana ʻoihana i ʻike pinepine ʻia a hahai ʻia e kā mākou ʻoihana noKina Sodium Carboxymethyl Cellulose a me CMC, He hoʻohālike lōʻihi lākou a hoʻolaha maikaʻi ma ka honua holoʻokoʻa.Ma lalo o nā kūlana e nalowale ana i nā hana nui i ka manawa wikiwiki, pono maoli ia i kāu hihia o ka maikaʻi maikaʻi loa.Alakaʻi ʻia e ke kumu o "Prudence, Efficiency, Union and Innovation.ke hana nui nei ka hui e hoʻonui i kāna kālepa honua, e hoʻonui i ka waiwai o kāna ʻoihana a hoʻonui i ka nui o ka lawe ʻana aku.Manaʻo mākou ua hoʻolālā mākou e loaʻa i kahi manaʻo ikaika a hoʻolaha ʻia a puni ka honua i nā makahiki e hiki mai ana.
CAS: 9004-32-4
Ua kapa ʻia ʻo Carboxy Methyl Cellulose (CMC) ʻo Sodium Carboxy Methyl Cellulose, maʻalahi ke hoʻoheheʻe ʻia i ka wai anuanu a me ka wai wela.Hāʻawi ia i nā waiwai maikaʻi o ka mānoanoa, ka paʻa ʻana o ka wai, ka hana kiʻiʻoniʻoni, rheology a me ka lubricity, e hiki ai iā CMC ke uhi i kahi ʻano makani o nā noi e like me ka meaʻai, nā huahana mālama pilikino, nā pena ʻenehana, nā seramika, ka ʻaila ʻaila, nā mea kūkulu hale etc.
Nā waiwai maʻamau
Ka nana aku | ʻO ka pauka keʻokeʻo keʻokeʻo |
Nui ʻāpana | 95% hala 80 mesh |
Degere o ka pani | 0.7-1.5 |
Waiwai PH | 6.0-8.5 |
Maʻemaʻe (%) | 92min, 97min, 99.5min |
Nā māka kaulana
Palapala noi | Papa maʻamau | Viscosity (Brookfield, LV, 2%Solu) | ʻAiʻoniʻoni (Brookfield LV, mPa.s, 1%Solu) | Dgree of Substitution | Maemae |
No Pena | CMC FP5000 | 5000-6000 | 0.75-0.90 | 97% min | |
CMC FP6000 | 6000-7000 | 0.75-0.90 | 97% min | ||
CMC FP7000 | 7000-7500 | 0.75-0.90 | 97% min | ||
No Pharma&ai | CMC FM1000 | 500-1500 | 0.75-0.90 | 99.5% min | |
CMC FM2000 | 1500-2500 | 0.75-0.90 | 99.5% min | ||
CMC FG3000 | 2500-5000 | 0.75-0.90 | 99.5% min | ||
CMC FG5000 | 5000-6000 | 0.75-0.90 | 99.5% min | ||
CMC FG6000 | 6000-7000 | 0.75-0.90 | 99.5% min | ||
CMC FG7000 | 7000-7500 | 0.75-0.90 | 99.5% min | ||
No ka mea holoi | CMC FD7 | 6-50 | 0.45-0.55 | 55% min | |
No ka niho niho | CMC TP1000 | 1000-2000 | 0.95min | 99.5% min | |
No Keramika | CMC FC1200 | 1200-1300 | 0.8-1.0 | 92% min | |
No ke kahua aila | CMC LV | 70 ka nui | 0.9min | ||
CMC HV | 2000max | 0.9min |
Palapala noi
Nā ʻano hoʻohana | Nā noi kikoʻī | Nā waiwai i hoʻohana ʻia |
Pena | pena latex | ʻO ka mānoanoa a me ka paʻa wai |
Meaʻai | Hau kalima ʻO nā meaʻai palaoa | ʻO ka mānoanoa a me ke kūpaʻa hoʻokūpaʻa |
Ka ʻaila ʻaila | Nā wai wili Nā wai hoʻopau | Mānoanoa, paʻa wai Mānoanoa, paʻa wai |
Packaging:
Hoʻopili ʻia ka CMC Product i loko o ʻekolu ʻeke pepa pepa me ka ʻeke polyethylene i loko i hoʻoikaika ʻia, ʻo ke kaumaha o ka ʻupena he 25kg i kēlā me kēia ʻeke.
Waihona:
E mālama i loko o kahi hale kūʻai maloʻo maloʻo, mamao mai ka makū, ka lā, ke ahi, ka ua.