Hydroxythyl Methyl Cellulose (MHEC)
CAS: 9032-42-2
Hydroxythylyl methyl celliese(Mhec) ua kapaʻiaʻo iaAnthyl HydroxymethyL clllouse(Hemc), hoʻohanaʻia e like me ka nui o ka nui o ka wai e pono ai, stabilizer koi nā mea kūʻai aku. Ma hope o ka mālamaʻia a me ka mālamaʻana i ka honua, hiki iā mākou ke loaʻa nā waiwai i hoʻolahaʻia i ka wai,ʻo ka manawa wehe, anti-segging, etc.
Nā waiwai maʻamau
Helehelena | Keʻokeʻo i ke keʻokeʻo-keʻokeʻo |
ʻO ka laulā nui | 98% ma o 100 mesh |
Moist (%) | Ç5.0 |
Ph waiwai | 5.0-8.0 |
Kaoaohai
Kūlana laulā | Viscosity (NDJ, MA.S, 2%) | Viscosity (Brookfield, MA.S, 2%) |
MHic mhmailm | 48000-72000 | 24000-36000 |
MHC MH100M | 80000-120000 | 4000-55000 |
MHC MH150M | 120000-180000 | 55000-65000 |
MHC MH200M | 160000-240000 | Min70000 |
MHic mh0ms | 48000-72000 | 24000-36000 |
MHEC MH100MS | 80000-120000 | 40000-55000 |
Mhec mh150ms | 120000-180000 | 55000-65000 |
MHC MH200MS | 160000-240000 | Min70000 |
Noi
Noi | Waiwai | Palapala Kūʻai |
ʻO ka pā o ka pā o waho Cement plaster morar Ka paeʻana Maloʻo maloʻo maloʻo Nā Plasters | Hiʻi Ka hoʻokumuʻana a me ka curing Ka wai-kaohi, adthesion Lohi i ka manawa wehe, ke kahe maikaʻi ʻO ka ukiukiʻana, ka wai-binding | Mchec mh200mmhebe mh150mmhe mh100mmhe mh100mmheh mh0m |
Animal Wallpaper ʻO nā mea hana hope ʻO nā mea hana plywood | ʻO ka'ōpū a me ka lubricity Swickening a me ka wai-wai ʻO nā kālele a me nā mea paʻa | MHCH MH1MMSHEC MH60m |
Hana | Hiʻi | Mhec mh150ms |
PAHOPPING:
Ua paʻiʻia ka huahana Mhec / hemc i nā pēke pepaʻekolu me kaʻili Polythley
Kauhi:
Mana ma ka hale kanu maloʻo, kahi e hilinaʻi ai, i ka lā, ke ahi.