Kumukūʻai Hale Hana No nā Mea Hoʻohui Mea Hoʻohui ʻia ʻo HPMC/Mhec/HEC/CMC
hiki iā mākou ke hāʻawi i nā hāʻina kiʻekiʻe, waiwai kūʻē a me ke kākoʻo mea kūʻai aku nui loa.ʻO kā mākou huakaʻi ʻo "Hele mai ʻoe i ʻaneʻi me ka paʻakikī a hāʻawi mākou iā ʻoe i kahi ʻakaʻaka e lawe aku" no ke kumu kūʻai hale no ka mea hoʻohui ʻia ʻo Dry Mixed Mortar Additive HPMC/Mhec/HEC/CMC Building Chemical, Ua hauʻoli mākou no ka hoʻonui mau ʻana. me ka hoʻohana ʻana i ke alakaʻi ikaika a lōʻihi o kā mākou mea kūʻai hauʻoli!
hiki iā mākou ke hāʻawi i nā hāʻina kiʻekiʻe, waiwai kūʻē a me ke kākoʻo mea kūʻai aku nui loa.ʻO kā mākou huakaʻi "E hele mai ʻoe i ʻaneʻi me ka paʻakikī a hāʻawi mākou iā ʻoe i kahi minoʻaka e lawe aku" noKina HPMC a me Hydroxypropyl Methylcellulose, Me ke kiʻekiʻe kiʻekiʻe, ke kumu kūʻai kūpono, ka hāʻawi ʻana i ka manawa a me nā lawelawe maʻamau a me nā lawelawe maʻamau e kōkua i nā mea kūʻai aku e hoʻokō pono i kā lākou mau pahuhopu, ua loaʻa i kā mākou hui ka mahalo ma nā mākeke kūloko a me nā ʻāina ʻē.Hoʻokipaʻia nā mea kūʻai e hoʻokaʻaʻike mai iā mākou.
CAS:9004-62-0
ʻO ka Hydroxyethyl Cellulose (HEC) he cellulose ether nonionic wai, hoʻohana ʻia e like me ka mānoanoa, colloid pale, ka mea mālama wai a me ka hoʻololi rheology i nā noi like ʻole e like me ka pena wai, nā mea kūkulu hale, nā kemika kahua aila a me nā huahana mālama pilikino.
Nā waiwai maʻamau
Ka nana aku | ʻO ka pauka keʻokeʻo keʻokeʻo |
Nui ʻāpana | 98% hala 100 mesh |
Hoʻololi mola ma ke kēkelē (MS) | 1.8~2.5 |
Ke koena ma ka ʻā ʻana (%) | ≤0.5 |
waiwai pH | 5.0~8.0 |
Mākū (%) | ≤5.0 |
Nā māka kaulana
Papa maʻamau | Bio-papa | ʻO ka viscosity(NDJ, mPa.s, 2%) | ʻO ka viscosity(Brookfield, mPa.s, 1%) | Hoʻonohonoho viscosity | |
HEC HS300 | HEC 300B | 240-360 | LV.30rpm sp2 | ||
HEC HS6000 | HEC 6000B | 4800-7200 | RV.20rpm sp5 | ||
HEC HS30000 | HEC 30000B | 24000-36000 | 1500-2500 | RV.20rpm sp6 | |
HEC HS60000 | HEC 60000B | 48000-72000 | 2400-3600 | RV.20rpm sp6 | |
HEC HS100000 | HEC 100000B | 80000-120000 | 4000-6000 | RV.20rpm sp6 | |
HEC HS150000 | HEC 150000B | 120000-180000 | 7000 min | RV.12rpm sp6 | |
Palapala noi
Nā ʻano hoʻohana | Nā noi kikoʻī | Nā waiwai i hoʻohana ʻia |
Nā mea hoʻopili | Nā mea hoʻopili pepa kiʻi nā mea hoʻopili latex Nā lāʻau pāpaʻi | ʻO ka mānoanoa a me ka lubricity ʻO ka mānoanoa a me ka paʻa wai Ka mānoanoa a me ka paa paa |
Nā mea hoʻopaʻa | Nā lāʻau wiliwili ʻO ke aniani ʻeleʻele Nā kumu hoʻokumu | Kokua hoʻopaʻa wai a me ka extrusion Ka paʻa wai a me ka ikaika ʻōmaʻomaʻo Hoʻopaʻa wai |
Pena | pena latex Pena kikokiko | Colloid mānoanoa a pale Hoʻopaʻa wai |
Mea hoʻonani a me ka mea holoi | ʻO nā lauoho lauoho Pahu niho kopa wai a me ka ʻauʻau ʻauʻau ʻAilima lima a me nā lotion | mānoanoa mānoanoa Hoʻokūpaʻa ʻO ka mānoanoa a me ke kūpaʻa |
Packaging:
Hoʻopili ʻia ʻo HEC Product i loko o ʻekolu ʻeke pepa pepa me ka ʻeke polyethylene i loko i hoʻoikaika ʻia, ʻo 25kg ke kaumaha o ka ʻupena.
Waihona:
E mālama i loko o kahi hale kūʻai maloʻo maloʻo, mamao mai ka makū, ka lā, ke ahi, ka ua.