ʻO ke ʻano ʻEulopa no Dry Mixed Mortar Additive Building Chemicals CMC
Hoʻomaopopo nui ʻia kā mākou huahana a hilinaʻi ʻia e ka poʻe a hiki ke hoʻokō i ka hoʻololi mau ʻana i nā koi kālā a me ka pilikanaka o ke ʻano ʻEulopa no Dry Mixed Mortar Additive Building Chemicals CMC, ʻO kā mākou kaʻina hana koʻikoʻi e hoʻopau i ka hāʻule ʻana o ka ʻāpana a hāʻawi i kā mākou mea kūʻai aku i ke ʻano like ʻole, e ʻae iā mākou e kāohi i ke kumukūʻai. , e hoʻolālā i ka hiki a mālama pono i ka hāʻawi manawa.
Hoʻomaopopo nui ʻia kā mākou huahana a hilinaʻi ʻia e ka poʻe a hiki ke hoʻokō mau i nā koi kālā a me ka pilikanakaKina CMC a me Carboxymethyl Cellulose, No ka hoʻokō ʻana i nā pōmaikaʻi pānaʻi, hoʻonui nui kā mākou hui i kā mākou mau loea o ka honua e pili ana i ka kamaʻilio me nā mea kūʻai aku o nā ʻāina ʻē, ka lawe wikiwiki ʻana, ka maikaʻi maikaʻi loa a me ka hui lōʻihi.Ke kākoʻo nei kā mākou hui i ka ʻuhane o "ka hana hou, ka lokahi, ka hana hui a me ke kaʻana like, nā ala, ka holomua pragmatic".E hāʻawi mai iā mākou i kahi manawa a e hōʻoia mākou i ko mākou hiki.Me kāu kōkua lokomaikaʻi, manaʻo mākou hiki iā mākou ke hana i kahi wā e hiki mai ana me ʻoe pū kekahi.
CAS: 9004-32-4
Ua kapa ʻia ʻo Carboxy Methyl Cellulose (CMC) ʻo Sodium Carboxy Methyl Cellulose, maʻalahi ke hoʻoheheʻe ʻia i ka wai anuanu a me ka wai wela.Hāʻawi ia i nā waiwai maikaʻi o ka mānoanoa, ka paʻa ʻana o ka wai, ka hana kiʻiʻoniʻoni, rheology a me ka lubricity, e hiki ai iā CMC ke uhi i kahi ʻano makani o nā noi e like me ka meaʻai, nā huahana mālama pilikino, nā pena ʻenehana, nā seramika, ka ʻaila ʻaila, nā mea kūkulu hale etc.
Nā waiwai maʻamau
Ka nana aku | ʻO ka pauka keʻokeʻo keʻokeʻo |
Nui ʻāpana | 95% hala 80 mesh |
Degere o ka pani | 0.7-1.5 |
Waiwai PH | 6.0-8.5 |
Maʻemaʻe (%) | 92min, 97min, 99.5min |
Nā māka kaulana
Palapala noi | Papa maʻamau | Viscosity (Brookfield, LV, 2%Solu) | ʻAiʻoniʻoni (Brookfield LV, mPa.s, 1%Solu) | Dgree of Substitution | Maemae |
No Pena | CMC FP5000 | 5000-6000 | 0.75-0.90 | 97% min | |
CMC FP6000 | 6000-7000 | 0.75-0.90 | 97% min | ||
CMC FP7000 | 7000-7500 | 0.75-0.90 | 97% min | ||
No Pharma&ai | CMC FM1000 | 500-1500 | 0.75-0.90 | 99.5% min | |
CMC FM2000 | 1500-2500 | 0.75-0.90 | 99.5% min | ||
CMC FG3000 | 2500-5000 | 0.75-0.90 | 99.5% min | ||
CMC FG5000 | 5000-6000 | 0.75-0.90 | 99.5% min | ||
CMC FG6000 | 6000-7000 | 0.75-0.90 | 99.5% min | ||
CMC FG7000 | 7000-7500 | 0.75-0.90 | 99.5% min | ||
No ka mea holoi | CMC FD7 | 6-50 | 0.45-0.55 | 55% min | |
No ka niho niho | CMC TP1000 | 1000-2000 | 0.95min | 99.5% min | |
No Keramika | CMC FC1200 | 1200-1300 | 0.8-1.0 | 92% min | |
No ke kahua aila | CMC LV | 70 ka nui | 0.9min | ||
CMC HV | 2000max | 0.9min |
Palapala noi
Nā ʻano hoʻohana | Nā noi kikoʻī | Nā waiwai i hoʻohana ʻia |
Pena | pena latex | ʻO ka mānoanoa a me ka paʻa wai |
Meaʻai | Hau kalima ʻO nā meaʻai palaoa | ʻO ka mānoanoa a me ke kūpaʻa hoʻokūpaʻa |
Ka ʻaila ʻaila | Nā wai wili Nā wai hoʻopau | Mānoanoa, paʻa wai Mānoanoa, paʻa wai |
Packaging:
Hoʻopili ʻia ka CMC Product i loko o ʻekolu ʻeke pepa pepa me ka ʻeke polyethylene i loko i hoʻoikaika ʻia, ʻo ke kaumaha o ka ʻupena he 25kg i kēlā me kēia ʻeke.
Waihona:
E mālama i loko o kahi hale kūʻai maloʻo maloʻo, mamao mai ka makū, ka lā, ke ahi, ka ua.