ʻO Cellulose ka waiwai hou o ka honua. Hele mai ia mai nā mea kanu ʻōmaʻomaʻo a me nā mea kanu submarine a ʻo ia ka mea nui o nā paia o nā mea kanu fiber cell. Ma waho aʻe o ka liʻiliʻi o ka bacteria holoholona a me nā mea ola o ke kai, aia ka cellulose i nā mea kanu ʻōmaʻomaʻo. Ma o photosynthesis, hiki i nā mea kanu ke synthesize 155Gt cellulose i kēlā me kēia makahiki, kahi o 150Mt mai nā mea kanu kiʻekiʻe; ʻO ka cellulose pulp lāʻau ma kahi o 10Mt; pulupulu cellulose 12Mt; kemika (māka) 7Mt o ka cellulose, aʻo ka nui o ka lāʻau (ma kahi o 500Mt o cellulose) e hoʻohana mau ʻia i wahie a lole paha.
ʻOkoʻa ka cellulose kūlohelohe i ka maʻemaʻe. ʻO ka pulupulu ka mea kanu me ka helu cellulose kiʻekiʻe loa ma ke ʻano, a ʻoi aku ka nui o kāna cellulose ma luna o 95%. Hoʻohana mau ʻia ka pulupulu loloa i ka hana lole lole. Ua kapa ʻia ka pulupulu pōkole ʻo Linter pulp, he mea waiwai nui ia no ka hana ʻenehana o nā derivatives cellulose.
Pūʻulu maʻiʻo | ka wela gel°C | inoa code | |
Maʻiʻo methoxy % | Hydroxypropoxy maʻiʻo % | ||
28. 0-30. 0 | 7.5-12.0 | 58. 0—64. 0 | E |
27. 0〜30. 0 | 4. 0-7.5 | 62. 0-68. 0 | F |
16. 5〜20.0 | 23.0-32.0 | 68. 0〜75. 0 | J |
19. 0-24. 0 | 4. 0—12. 0 | 70. 0〜90. 0 | K |
papahana | koi koi | ||||||
MC | HPMC | HEMC | HEC | ||||
E | F | J | K | ||||
ʻO waho | ʻO ka pauka keʻokeʻo a i ʻole ka melemele māmā, ʻaʻohe mea ʻeleʻele a me nā haumia | ||||||
Maikaʻi/%W | 8.0 | ||||||
Nalo ma ka maloo /% W | 6.0 | ||||||
Lehu Sulfated/% W | 2.5 | 10.0 | |||||
viscosity mPa • s | Māka waiwai viscosity(-10%, +20%) | ||||||
waiwai pH | 5. 0〜9. 0 | ||||||
Ka lawe ʻana/%, | 80 | ||||||
ka wela gel/°c | 50. 0〜55. 0 | 58. 0〜64. 0 | 62. 0-68. 0 | 68.0〜75. 0 | 70. 0-90. 0 | N75.0 | |
Pili nā waiwai viscosity no nā viscosity ma ka laulā10000 mPa・s〜1000000 mPa – sbetween cellulose ethers |
papahana | koi koi | |
MC HPMC HEMC | HEC | |
Paʻa wai/% | 90.0 | |
Waiwai pahee/nmiW | 0.5 | |
ʻokoʻa manawa coagulation hope / minW | 360 | |
Lakiō o ka ikaika paʻa paʻa/%N | 100 |
Ka manawa hoʻouna: Feb-14-2023