HPMC Capsules iinkcukacha
Nantsi itheyibhile echaza iinkcukacha eziqhelekileyo ze-hypromellose (HPMC) capsules:
Inkcazo | Ixabiso |
---|---|
Uhlobo | Hypromellose (HPMC) capsules |
Uluhlu lobungakanani | #00 - #5 |
Ukhetho lombala | Icacile, imhlophe, inemibala |
Umyinge wokuzalisa ubunzima bomthamo | Iyahluka ngobukhulu be-capsule kunye nomenzi |
Isantya sokuchithwa | Iyahluka ngobukhulu be-capsule, i-hypromellose concentration, kunye nokuqulunqwa |
Umxholo wokufuma | ≤ 6.0% |
Ilahleko ekomisweni | ≤ 5.0% |
Iintsimbi ezinzima | ≤ 20 ppm |
Imida yeMicrobial | ≤ 1,000 cfu/g kubalo lulonke lwe-aerobic microbial; ≤ I-100 cfu / g ye-yeasts edibeneyo kunye nokubumba |
Izinyibilikisi ezishiyekileyo | Ihambelana ne-USP 467 |
Ukuhanjiswa kobungakanani besuntswana | I-90% yamasuntswana angaphakathi kwe-200 - 600 µm |
Beka ubomi kwishelufa | Iminyaka emi-3-5 xa igcinwe kwindawo epholileyo neyomileyo |
Kubalulekile ukuba uqaphele ukuba ezi nkcukacha zinokuhluka ngokuxhomekeke kumvelisi othile kunye nokuqulunqwa kwee-capsules ze-hypromellose. Kuhlala kucetyiswa ukuba udibane nenkcazo yemveliso ebonelelwa ngumenzi wemveliso ethile oyisebenzisayo.
Ixesha lokuposa: Mar-04-2023