I-Cellulose sesona sixhobo sifumaneka kwindalo esinokuhlaziywa kwakhona kwihlabathi. Ivela kwizityalo eziluhlaza ezisemhlabeni kunye ne-submarine kwaye yeyona nto iphambili kwiindonga zeeseli zezityalo. Ngaphandle kwenani elincinci lebhaktheriya yezilwanyana kunye nezinto eziphilayo eziselwandle, i-cellulose ikhona ikakhulu kwizityalo eziluhlaza. Nge-photosynthesis, izityalo zinokudibanisa i-155Gt cellulose ngonyaka, apho i-150Mt ivela kwizityalo eziphezulu; i-wood pulp cellulose imalunga ne-10Mt; icotton cellulose 12Mt; Ikhemikhali (ibakala) 7Mt yeselulosi, ngelixa ubuninzi beenkuni (malunga ne-500Mt yeselulosi) isasetyenziswa njengamafutha okanye ilaphu.
I-cellulose yendalo iyahluka ngobunyulu. Umqhaphu lusinga lwesityalo olunowona mxholo uphezulu we cellulose kwindalo, kwaye umxholo we cellulose udla ngokuba ngaphezulu kwe 95%. Iindlela ezinde zomqhaphu zisetyenziswa ngokwesiko kwimveliso yelaphu. I-fiber emfutshane ibizwa ngokuba yi-Linter pulp, eyona nto ibalulekileyo kwimveliso yemveliso ye-cellulose derivatives.
Umxholo weqela | ubushushu bejeli°C | igama lekhowudi | |
Umxholo weMethoxy % | Umxholo weHydroxypropoxy % | ||
28. 0-30. 0 | 7.5-12.0 | 58. 0—64. 0 | E |
27. 0〜30. 0 | 4. 0-7.5 | 62. 0-68. 0 | F |
16. 5〜20.0 | 23.0-32.0 | 68. 0〜75. 0 | J |
19. 0-24. 0 | 4. 0—12. 0 | 70. 0〜90. 0 | K |
iprojekthi | imfuneko yezakhono | ||||||
MC | HPMC | HEMC | I-HEC | ||||
E | F | J | K | ||||
Umphandle | Umgubo omhlophe okanye otyheli okhanyayo, akukho masuntswana arhabaxa acacileyo kunye nokungcola | ||||||
Ukulunga/%W | 8.0 | ||||||
Ilahleko ekomisweni /% W | 6.0 | ||||||
Uthuthu lweSulfated/% W | 2.5 | 10.0 | |||||
viscosity mPa • s | Phawula ixabiso le-viscosity (-10%, +20%) | ||||||
ixabiso pH | 5.0〜9. 0 | ||||||
Ugqithiso/%, | 80 | ||||||
ubushushu bejeli/°c | 50. 0〜55. 0 | 58. 0〜64. 0 | 62. 0-68. 0 | 68.0〜75. 0 | 70. 0-90. 0 | N75.0 | |
Amaxabiso e-Viscosity asebenza kwii-viscosities kuluhlu lwe-10000 mPa・s〜1000000 mPa – phakathi kwe-cellulose ethers |
iprojekthi | imfuneko yezakhono | |
MC HPMC HEMC | I-HEC | |
Ugcino lwamanzi/% | 90.0 | |
Ixabiso lokutyibilika/nmiW | 0.5 | |
Umahluko wexesha lokugqibela lokuhlangana / minW | 360 | |
I-Tensile Bond Reretation/%N | 100 |
Ixesha lokuposa: Feb-14-2023