Dry-mixed mortar reference formulation
pangalan | pormula ng sanggunian |
42.5R Portland semento | 300kg |
Pinong buhangin (20-80 mesh) | 650kg |
Fly ash (mabigat na calcium powder) | 50kg |
latex powder | 15-20kg |
HPMC | 4kg |
lignin | 1—2kg |
almirol eter | 0.2kg |
Exterior wall thermal insulation plastering agent
pangalan | pormula ng sanggunian |
42.5R Portland semento | 300kg |
Pinong buhangin (40-100 mesh) | 650kg |
Ash calcium powder | 50kg |
latex powder | 18-22kg |
HPMC | 4kg |
lignin | 1—2kg |
PP fiber (5mm) | 1—2kg |
Hydrophobic na ahente | 2—3kg |
|
tile na pandikit
baldosa | pormula ng sanggunian |
42.5R Portland semento | 350kg |
Pinong buhangin (20-80 mesh) | 600kg |
Malakas na calcium powder (fly ash) | 50kg |
latex powder | 5-15kg |
HPMC | 2—3kg |
almirol eter | 0.2-0.5kg |
tile grawt
pangalan | pormula ng sanggunian |
42.5R Portland semento | 300kg |
mabigat na calcium powder | 300kg |
Quartz sand (100-150 mesh) | 400kg |
latex powder | 8-12kg |
HPMC | 2—3kg |
lignin | 1—2kg |
kulay na pigment | 10—25kg |
Hydrophobic na ahente | 2—3kg |
| |
| |
|
Flexible putty powder para sa mga panlabas na dingding
pangalan | pormula ng sanggunian |
42.5R puting Portland semento | 300kg |
Malakas na calcium powder (200 mesh) | 600kg |
Ash calcium powder | 100kg |
latex powder | 10-15kg |
HPMC | 4—5kg |
lignin | 1—2kg |
PP fiber (2.5mm) | 1—2kg |
Hydrophobic na ahente | 2—3kg |
Panlabas na pader nababanat putty powder
pangalan | pormula ng sanggunian |
42.5R puting Portland semento | 300kg |
Quartz powder (70-100 mesh) | 300kg |
Malakas na calcium powder (200 mesh) | 300kg |
Ash calcium powder | 100kg |
latex powder | 10-15kg |
HPMC | 4—5kg |
lignin | 1—3kg |
PP fiber (2.5mm) | 1—2kg |
|
Water-resistant putty powder para sa panloob na mga dingding
pangalan | pormula ng sanggunian |
Ash calcium powder | 300kg |
mabigat na kaltsyum | 700kg |
Cellulose 100,000 | 5kg |
latex powder | 3–5kg |
kahoy na hibla | 1kg |
Bentonite | 1kg |
masilya sa pagsasaayos ng tile
pangalan | pormula ng sanggunian |
Puting semento (42.5R) | 300kg |
Malakas na calcium (200 mesh) | 300kg |
Quartz sand (70-100 mesh) | 300kg |
kulay abong kaltsyum | 100kg |
latex powder | 35-40kg |
HPMC | 4-5kg |
Lignocellulosic | 1-2kg |
PP fiber (3mm) | 1-2kg |
| |
| |
|
Self-leveling mortar reference formula
pangalan | pormula ng sanggunian |
Ordinaryong Portland Cement | 300kg |
Mataas na alumina na semento | 70kg |
Anhydrite | 50kg |
Quartz sand (60-140 mesh) | 400kg |
Malakas na calcium powder (400 mesh) | 120kg |
fly ash | 60kg |
latex powder | 2—5kg |
Pambawas ng tubig (PC1016) | 3—5kg |
Cellulose (400CPS) | 1—3kg |
Defoamer | 1—3kg |
maagang ahente ng lakas | 1—3kg |
panali ng marmol
pangalan | pormula ng sanggunian |
42.5 ordinaryong silicate na semento | 400kg |
Quartz sand (40-70 mesh) | 600kg |
Composite masterbatch | 40~45kg |
| |
| |
| |
|
hindi tinatablan ng tubig mortar
pangalan | 参考配方 |
42.5 ordinaryong silicate na semento | 350kg |
Mabilis na pagpapatigas ng sulfoaluminate na semento | 25~50kg |
Quartz sand (80-150 mesh) | 300kg |
Quartz sand (100-200 mesh) | 300kg |
Composite masterbatch | 55~60kg |
Waterproof Mortar Composite Masterbatch Formula
pangalan | pormula ng sanggunian |
latex powder | 40—45kg |
Hydrophobic na ahente | 2—3kg |
HPMC | 1—1.5kg |
Masonry Mortar
pangalan | pormula ng sanggunian |
32.5R Ordinaryong Portland Cement | 250kg |
pinong buhangin | 750kg |
Composite masterbatch | 1.5kg |
| |
| |
| |
|
Masonry Mortar Composite Masterbatch Formula
pangalan | pormula ng sanggunian |
HPMC | 1kg |
ahente ng air entraining | 0.3-0.5kg |
latex powder | 8 kg |
Marble Adhesive Composite Masterbatch Formula
pangalan | pormula ng sanggunian |
latex powder | 35-40kg |
HPMC | 2kg |
Lignocellulosic | 1—2kg |
Ordinaryong panlabas na pulbos ng masilya sa dingding
pangalan | pormula ng sanggunian |
42.5R puting Portland semento | 300kg |
Malakas na calcium powder (200 mesh) | 600kg |
Ash calcium powder | 100kg |
latex powder | 12-15kg |
HPMC | 4—5kg |
lignin | 1—2kg |
PP fiber (2.5mm) | 1—2kg |
Hydrophobic na ahente | 2—3kg |
|
Basic formulation ng bonding mortar para sa external wall thermal insulation system
hilaw na materyal | Pagtutukoy | Mass ratio% |
semento ng Portland | P·O42.5 | 25-35 |
May markang kuwarts na buhangin | 0.1-0.4mm | 50-65 |
Ground calcium carbonate | 0.0308mm | 5-10 |
HPMC | 50000cp·s | 0.1-0.2 |
latex powder | 固含量≥99% | 2.0-4.0 |
Basic formula ng plastering mortar para sa external wall thermal insulation system
hilaw na materyal | Pagtutukoy | Mass ratio% |
semento ng Portland | P·O42.5 | 25-35 |
May markang kuwarts na buhangin | 0.1-0.4mm | 60-70 |
latex powder | Solid na nilalaman≥99% | 4-6 |
HPMC | 50000cp·s | 0.3 |
Polypropylene anti-split fiber | maikli at katamtamang hibla | 0-3 |
Oras ng post: Ene-18-2023