Theko ea mabenkele China Sodium Carboxymethyl Cellulose /CMC Detergent Kereiti ea Lijo le Seno
E inehetse ho taolo e thata ea boleng le k'hamphani e nahanelang ea bareki, basebetsi-'moho le rona ba sehlopha ba nang le boiphihlelo ba fumaneha ho buisana ka litlhoko tsa hau le ho etsa hore moreki a thabele Theko ea Moreki China Sodium Carboxymethyl Cellulose / CMC Detergent Grade for Food and Beverage, Ho ntlafatsa haholo boleng ba khamphani ea rona. , feme ea rona e reka lisebelisoa tse ngata tse tsoetseng pele tsa kantle ho naha.Amohela bareki ho tsoa lapeng la hau le mose ho maoatle ho letsetsa le ho botsa!
E inehetse ho taolo e tiileng ea boleng le k'hamphani e nahanelang ea bareki, metsoalle ea rona ea sehlopha se nang le boiphihlelo e fumaneha ho buisana ka litlhoko tsa hau le ho etsa hore moreki a thabeleChina Carboxymethylcellulose Sodium le Carboxymethylcellulose Sodium Seno, Ho feta moo, thepa eohle ea rona e entsoe ka lisebelisoa tse tsoetseng pele le mekhoa e thata ea QC ho netefatsa boleng ba boleng bo holimo.Haeba u thahasella thepa efe kapa efe ea rona, u se ke oa qeaqea ho ikopanya le rona.Re tla etsa sohle se matleng a rona ho fihlela litlhoko tsa hau.
CAS: 9004-32-4
Carboxy Methyl Cellulose(CMC) e boetse e bitsoa Sodium Carboxy Methyl Cellulose, e bonolo ho qhibiliha metsing a batang le a chesang.E fana ka thepa e ntle ea ho tiisa, ho boloka metsi, ho etsa lifilimi, rheology le lubricity, tse nolofalletsang CMC ho koahela mefuta e mengata ea lisebelisoa tse kang lijo, lihlahisoa tsa tlhokomelo ea botho, lipente tsa indasteri, lirafi, ho cheka oli, thepa ea mohaho joalo-joalo.
Lintho tse tloaelehileng
Ponahalo | Phofo e tšoeu ho isa ho e tšoeu |
Boholo ba likaroloana | 95% e feta 80 mesh |
Boemo ba ho nka sebaka | 0.7-1.5 |
PH boleng | 6.0~8.5 |
Bohloeki (%) | 92mins, 97mins, 99.5min |
Limaraka tse tsebahalang
Kopo | Kereiti e tloaelehileng | Viscosity (Brookfield, LV, 2%Solu) | Viscosity (Brookfield LV, mPa.s, 1%Solu) | Digree tsa Phapanyetso | Bohloeki |
Bakeng sa Pente | CMC FP5000 | 5000-6000 | 0.75-0.90 | 97%mets | |
CMC FP6000 | 6000-7000 | 0.75-0.90 | 97%mets | ||
CMC FP7000 | 7000-7500 | 0.75-0.90 | 97%mets | ||
Bakeng sa Pharma&lijo | CMC FM1000 | 500-1500 | 0.75-0.90 | 99.5% mets | |
CMC FM2000 | 1500-2500 | 0.75-0.90 | 99.5% mets | ||
CMC FG3000 | 2500-5000 | 0.75-0.90 | 99.5% mets | ||
CMC FG5000 | 5000-6000 | 0.75-0.90 | 99.5% mets | ||
CMC FG6000 | 6000-7000 | 0.75-0.90 | 99.5% mets | ||
CMC FG7000 | 7000-7500 | 0.75-0.90 | 99.5% mets | ||
Bakeng sa sesepa | CMC FD7 | 6-50 | 0.45-0,55 | 55% mets | |
Bakeng sa sesepa sa meno | CMC TP1000 | 1000-2000 | 0.95 mets | 99.5% mets | |
Bakeng sa Ceramic | CMC FC1200 | 1200-1300 | 0.8-1.0 | 92% mets | |
Bakeng sa tšimo ea oli | Tlhaloso: CMC LV | 70 max | 0.9 mets | ||
CMC HV | 2000max | 0.9 mets |
Kopo
Mefuta ea Tšebeliso | Lisebelisoa tse khethehileng | Thepa e Sebelisoang |
Penta | pente ea latex | Ho tiisa le ho tlama metsi |
Lijo | Ice cream Lihlahisoa tsa ho baka | Ho tiisa le ho tsitsisa tsitsa |
Ho cheka oli | Mekelikeli ea ho Cheka Mekelikeli ea ho Qetella | Ho nona, ho boloka metsi Ho nona, ho boloka metsi |
Sephutheloana:
Sehlahisoa sa CMC se pakiloe ka mokotleng oa pampiri oa mekhahlelo e meraro e nang le mokotla o ka hare oa polyethylene o matlafalitsoeng, boima ba letlooa ke 25kg mokotla ka mong.
Polokelo:
E boloke sebakeng sa polokelo se omeletseng se pholileng, hole le mongobo, letsatsi, mollo, pula.