Cellulose ke sesebelisoa se matla ka ho fetisisa se ka nchafatsoang lefatšeng ka bophara. E tsoa ho limela tse tala tsa lefats'e le tlas'a metsi 'me ke karolo ea mantlha ea marako a lisele tsa limela. Ntle le palo e nyane ea libaktheria tsa liphoofolo le lintho tse phelang metsing, cellulose e fumaneha haholo limela tse tala. Ka photosynthesis, limela li ka kopanya cellulose ea 155Gt ka selemo, eo 150Mt e tsoang ho limela tse phahameng; lehong pulp cellulose e ka bang 10Mt; cellulose ea k'hothone 12Mt; lik'hemik'hale (grade ) 7Mt ea selulose, ha palo e kholo ea lehong (e ka bang 500Mt ea selulose) e ntse e sebelisoa e le mafura kapa lesela.
Selulose ea tlhaho e fapana ka bohloeki. Cotton ke tlhale ea semela e nang le selulose e ngata ka ho fetisisa tlhahong, 'me selulose ea eona hangata e ka holimo ho 95%. Lijo tse telele tsa k'hothone li sebelisoa ka tloaelo tlhahiso ea masela. Fiber e khuts'oane e bitsoa Linter pulp, e leng thepa e tala ea bohlokoa bakeng sa tlhahiso ea indasteri ea lihlahisoa tsa cellulose.
Likahare tsa sehlopha | mocheso oa gel°C | lebitso la khoutu | |
Methoxy content % | Likahare tsa Hydroxypropoxy % | ||
28. 0-30. 0 | 7.5-12.0 | 58. 0—64. 0 | E |
27.0〜30. 0 | 4. 0-7.5 | 62. 0-68. 0 | F |
16. 5〜20.0 | 23.0-32.0 | 68.0〜75. 0 | J |
19. 0-24. 0 | 4. 0—12. 0 | 70.0〜90. 0 | K |
morero | tlhokeho ya bokgoni | ||||||
MC | HPMC | HEMC | HEC | ||||
E | F | J | K | ||||
Bokantle | Phofo e tšoeu kapa e bobebe e mosehla, ha ho na likaroloana tse mahoashe tse hlakileng le litšila | ||||||
Fineness/%W | 8.0 | ||||||
Tahlehelo nakong ea ho omisa /% W | 6.0 | ||||||
Molora o Sulfated/% W | 2.5 | 10.0 | |||||
viscosity mPa • s | Tšoaea boleng ba viscosity (-10%, +20%) | ||||||
pH boleng | 5.0〜9. 0 | ||||||
Phetiso/%, | 80 | ||||||
mocheso oa gel/°c | 50.0〜55. 0 | 58.0〜64. 0 | 62. 0-68. 0 | 68.0'75. 0 | 70. 0-90. 0 | N75.0 | |
Maemo a viscosity a sebetsa bakeng sa li-viscosity tsa mefuta e fapaneng ea 10000 mPa・s〜1000000 mPa - lipakeng tsa cellulose ethers |
morero | tlhokeho ya bokgoni | |
MC HPMC HEMC | HEC | |
Ho boloka metsi/% | 90.0 | |
Slip value/nmiW | 0.5 | |
ho qetela coagulation nako phapang/minW | 360 | |
Tensile Bond Strength Ratio/%N | 100 |
Nako ea poso: Feb-14-2023