Phaliso e Ncha ea Kereiti ea Lijo tsa Sodium CMC (CASNo: 9004-32-4)
Re tsitlallela ho fana ka lihlahisoa tsa boleng bo holimo tse nang le mohopolo o phahameng oa khoebo e nyane, phaello e tšepahalang hammoho le litšebeletso tse ntle ka ho fetisisa le tse potlakileng.e ke ke ea u tlisetsa feela sehlahisoa sa boleng bo holimo le phaello e kholo, empa e 'ngoe ea bohlokoa ka ho fetisisa e tla ba ho lula' marakeng o sa feleng oa Tlhahiso e Ncha ea Sodium CMC Food Grade (CASNo: 9004-32-4), 'Me ho na le tse ngata. ke metsoalle e fokolang ea machaba e tlileng ho bona, kapa e re tšepetseng ho ba rekela lintho tse ling.U kanna oa amoheloa ka ho fetesisa ho fihla China, toropong ea rona le fekthering ea rona!
Re tsitlallela ho fana ka lihlahisoa tsa boleng bo holimo tse nang le mohopolo o phahameng oa khoebo e nyane, phaello e tšepahalang hammoho le litšebeletso tse ntle ka ho fetisisa le tse potlakileng.e ke ke ea u tlisetsa sehlahisoa sa boleng bo holimo feela le phaello e kholo, empa e 'ngoe ea tse bohlokoa ka ho fetisisa e tla ba ho lula' marakeng o sa feleng.China CMC le Sodium CMCHona joale, thepa ea rona e rometsoe linaheng tse fetang mashome a tšeletseng le libakeng tse fapaneng, tse kang Asia Boroa-bochabela, Amerika, Afrika, Europe Bochabela, Russia, Canada joalo-joalo. Re tšepa ka tieo ho theha puisano e pharaletseng le bareki bohle ba ka bang teng Chaena le karolo e setseng ya lefatshe.
CAS: 9004-32-4
Carboxy Methyl Cellulose(CMC) e boetse e bitsoa Sodium Carboxy Methyl Cellulose, e bonolo ho qhibiliha metsing a batang le a chesang.E fana ka thepa e ntle ea ho tiisa, ho boloka metsi, ho etsa lifilimi, rheology le lubricity, tse nolofalletsang CMC ho koahela mefuta e mengata ea lisebelisoa tse kang lijo, lihlahisoa tsa tlhokomelo ea botho, lipente tsa indasteri, lirafi, ho cheka oli, thepa ea mohaho joalo-joalo.
Lintho tse tloaelehileng
Ponahalo | Phofo e tšoeu ho isa ho e tšoeu |
Boholo ba likaroloana | 95% e feta 80 mesh |
Boemo ba ho nka sebaka | 0.7-1.5 |
PH boleng | 6.0~8.5 |
Bohloeki (%) | 92mins, 97mins, 99.5min |
Limaraka tse tsebahalang
Kopo | Kereiti e tloaelehileng | Viscosity (Brookfield, LV, 2%Solu) | Viscosity (Brookfield LV, mPa.s, 1%Solu) | Digree tsa Phapanyetso | Bohloeki |
Bakeng sa Pente | CMC FP5000 | 5000-6000 | 0.75-0.90 | 97%mets | |
CMC FP6000 | 6000-7000 | 0.75-0.90 | 97%mets | ||
CMC FP7000 | 7000-7500 | 0.75-0.90 | 97%mets | ||
Bakeng sa Pharma&lijo | CMC FM1000 | 500-1500 | 0.75-0.90 | 99.5% mets | |
CMC FM2000 | 1500-2500 | 0.75-0.90 | 99.5% mets | ||
CMC FG3000 | 2500-5000 | 0.75-0.90 | 99.5% mets | ||
CMC FG5000 | 5000-6000 | 0.75-0.90 | 99.5% mets | ||
CMC FG6000 | 6000-7000 | 0.75-0.90 | 99.5% mets | ||
CMC FG7000 | 7000-7500 | 0.75-0.90 | 99.5% mets | ||
Bakeng sa sesepa | CMC FD7 | 6-50 | 0.45-0,55 | 55% mets | |
Bakeng sa sesepa sa meno | CMC TP1000 | 1000-2000 | 0.95 mets | 99.5% mets | |
Bakeng sa Ceramic | CMC FC1200 | 1200-1300 | 0.8-1.0 | 92% mets | |
Bakeng sa tšimo ea oli | Tlhaloso: CMC LV | 70 max | 0.9 mets | ||
CMC HV | 2000max | 0.9 mets |
Kopo
Mefuta ea Tšebeliso | Lisebelisoa tse khethehileng | Thepa e Sebelisoang |
Penta | pente ea latex | Ho tiisa le ho tlama metsi |
Lijo | Ice cream Lihlahisoa tsa ho baka | Ho tiisa le ho tsitsisa tsitsa |
Ho cheka oli | Mekelikeli ea ho Cheka Mekelikeli ea ho Qetella | Ho nona, ho boloka metsi Ho nona, ho boloka metsi |
Sephutheloana:
Sehlahisoa sa CMC se pakiloe ka mokotleng oa pampiri oa mekhahlelo e meraro e nang le mokotla o ka hare oa polyethylene o matlafalitsoeng, boima ba letlooa ke 25kg mokotla ka mong.
Polokelo:
E boloke sebakeng sa polokelo se omeletseng se pholileng, hole le mongobo, letsatsi, mollo, pula.