Tlhaloso e phahameng ea Chemical Raw Material Detergent Grade Sodium Carboxymethyl Cellulose CMC
Re boetse re fana ka litšebeletso tsa ho fumana lihlahisoa le ho kopanya lifofane.Hona joale re na le setsi sa rona sa tlhahiso ea thepa le ofisi ea khoebo ea ho fumana chelete.Re ka u fa hoo e batlang e le mefuta eohle ea tharollo e amanang le thepa ea rona ea thepa bakeng sa tlhaloso e phahameng ea Chemical Raw Material Detergent Grade Sodium Carboxymethyl Cellulose CMC, Re lula re amohela bareki ba bacha le ba khale ba re fa likeletso tsa bohlokoa le litlhahiso tsa tšebelisano, re ke re hole le ho nts'etsapele hammoho. , le ho kenya letsoho sechabeng le basebetsi ba rona!
Re boetse re fana ka litšebeletso tsa ho fumana lihlahisoa le ho kopanya lifofane.Hona joale re na le setsi sa rona sa tlhahiso ea thepa le ofisi ea khoebo ea ho fumana chelete.Re ka u fa hoo e batlang e le mefuta eohle ea tharollo e amanang le thepa ea rona ea assortment bakeng saChina CMC le CMC bakeng sa Detergent, Ho hapa tšepo ea bareki, Mohloli o Molemo ka ho Fetisisa o thehile sehlopha se matla sa thekiso le kamora ho rekisa ho fana ka sehlahisoa le tšebeletso e ntle ka ho fetisisa.Mohloli o Molemo ka ho Fetisisa o latela mohopolo oa "Hola le moreki" le filosofi ea "E sekametseng ho Bareki" ho fihlela tšebelisano 'moho ea ho tšepana le melemo.Mohloli o Molemo ka ho Fetisisa o tla lula o itokiselitse ho sebelisana le uena.Ha re holeng hammoho!
CAS: 9004-32-4
Carboxy Methyl Cellulose(CMC) e boetse e bitsoa Sodium Carboxy Methyl Cellulose, e bonolo ho qhibiliha metsing a batang le a chesang.E fana ka thepa e ntle ea ho tiisa, ho boloka metsi, ho etsa lifilimi, rheology le lubricity, tse nolofalletsang CMC ho koahela mefuta e mengata ea lisebelisoa tse kang lijo, lihlahisoa tsa tlhokomelo ea botho, lipente tsa indasteri, lirafi, ho cheka oli, thepa ea mohaho joalo-joalo.
Lintho tse tloaelehileng
Ponahalo | Phofo e tšoeu ho isa ho e tšoeu |
Boholo ba likaroloana | 95% e feta 80 mesh |
Boemo ba ho nka sebaka | 0.7-1.5 |
PH boleng | 6.0~8.5 |
Bohloeki (%) | 92mins, 97mins, 99.5min |
Limaraka tse tsebahalang
Kopo | Kereiti e tloaelehileng | Viscosity (Brookfield, LV, 2%Solu) | Viscosity (Brookfield LV, mPa.s, 1%Solu) | Digree tsa Phapanyetso | Bohloeki |
Bakeng sa Pente | CMC FP5000 | 5000-6000 | 0.75-0.90 | 97%mets | |
CMC FP6000 | 6000-7000 | 0.75-0.90 | 97%mets | ||
CMC FP7000 | 7000-7500 | 0.75-0.90 | 97%mets | ||
Bakeng sa Pharma&lijo | CMC FM1000 | 500-1500 | 0.75-0.90 | 99.5% mets | |
CMC FM2000 | 1500-2500 | 0.75-0.90 | 99.5% mets | ||
CMC FG3000 | 2500-5000 | 0.75-0.90 | 99.5% mets | ||
CMC FG5000 | 5000-6000 | 0.75-0.90 | 99.5% mets | ||
CMC FG6000 | 6000-7000 | 0.75-0.90 | 99.5% mets | ||
CMC FG7000 | 7000-7500 | 0.75-0.90 | 99.5% mets | ||
Bakeng sa sesepa | CMC FD7 | 6-50 | 0.45-0,55 | 55% mets | |
Bakeng sa sesepa sa meno | CMC TP1000 | 1000-2000 | 0.95 mets | 99.5% mets | |
Bakeng sa Ceramic | CMC FC1200 | 1200-1300 | 0.8-1.0 | 92% mets | |
Bakeng sa tšimo ea oli | Tlhaloso: CMC LV | 70 max | 0.9 mets | ||
CMC HV | 2000max | 0.9 mets |
Kopo
Mefuta ea Tšebeliso | Lisebelisoa tse khethehileng | Thepa e Sebelisoang |
Penta | pente ea latex | Ho tiisa le ho tlama metsi |
Lijo | Ice cream Lihlahisoa tsa ho baka | Ho tiisa le ho tsitsisa tsitsa |
Ho cheka oli | Mekelikeli ea ho Cheka Mekelikeli ea ho Qetella | Ho nona, ho boloka metsi Ho nona, ho boloka metsi |
Sephutheloana:
Sehlahisoa sa CMC se pakiloe ka mokotleng oa pampiri oa mekhahlelo e meraro e nang le mokotla o ka hare oa polyethylene o matlafalitsoeng, boima ba letlooa ke 25kg mokotla ka mong.
Polokelo:
E boloke sebakeng sa polokelo se omeletseng se pholileng, hole le mongobo, letsatsi, mollo, pula.