Theko ea Feme bakeng sa Kereiti ea Textile Scmc/cmc Sodium Carboxymethyl Cellulose Bakeng sa Sizing ea Textile
Ho fumana khotsofalo ea bareki ke sepheo sa k'hamphani ea rona ka ho sa feleng. Re tla etsa matsapa a maholo ho nts'etsapele lihlahisoa tse ncha le tsa boleng bo holimo, ho fihlela litlhoko tsa hau tse ikhethang le ho u fa litšebeletso tse rekisoang esale pele, tse rekisoang le tsa morao-rao bakeng sa Theko ea Factory For.Textile Grade Scmc/cmcSodium Carboxymethyl Cellulose Bakeng sa Tekanyo ea Lesela, Ho fana ka bareki ka lisebelisoa tse kholo le lik'hamphani, 'me hangata ho hlahisa mochine o mocha ke merero ea khoebo ea k'hamphani ea rona. Re lebeletse tšebelisano ea hau esale pele.
Ho fumana khotsofalo ea bareki ke sepheo sa k'hamphani ea rona ka ho sa feleng. Re tla etsa matsapa a maholo ho nts'etsapele lihlahisoa tse ncha le tsa boleng bo holimo, ho fihlela litlhoko tsa hau tse ikhethang le ho u fa litšebeletso tse rekisoang esale pele, tse rekisoang le ka mor'a ho rekisaSodium Carboxymethyl Cellulose Bakeng sa Tekanyo ea Lesela, Textile Grade Cmc, Textile Grade Scmc, Karolo ea rona ea mmaraka ea thepa ea rona e eketsehile haholo selemo le selemo. Haeba u na le thahasello ho e 'ngoe ea litharollo tsa rona kapa u ka rata ho buisana ka taelo ea moetlo, hopola ho ikutloa u lokolohile ho ikopanya le rona. Re ntse re labalabela ho theha likamano tse atlehileng tsa khoebo le bareki ba bacha lefatšeng ka bophara haufinyane. Re labalabela ho botsa le ho odara.
CAS: 9004-32-4
Carboxy Methyl Cellulose(CMC) e boetse e bitsoa Sodium Carboxy Methyl Cellulose, e bonolo ho qhibiliha metsing a batang le a chesang. E fana ka thepa e ntle ea ho tiisa, ho boloka metsi, ho etsa lifilimi, rheology le lubricity, tse nolofalletsang CMC ho koahela mefuta e mengata ea lisebelisoa tse kang lijo, lihlahisoa tsa tlhokomelo ea botho, lipente tsa indasteri, lirafi, ho cheka oli, thepa ea mohaho joalo-joalo.
Lintho tse tloaelehileng
Ponahalo | Phofo e tšoeu ho isa ho bosoeu |
Boholo ba likaroloana | 95% e feta 80 mesh |
Boemo ba ho nka sebaka | 0.7-1.5 |
PH boleng | 6.0~8.5 |
Bohloeki (%) | 92mins, 97mins, 99.5min |
Limaraka tse tsebahalang
Kopo | Kereiti e tloaelehileng | Viscosity (Brookfield, LV, 2%Solu) | Viscosity (Brookfield LV, mPa.s, 1%Solu) | Digree tsa Phapanyetso | Bohloeki |
Bakeng sa Pente | CMC FP5000 | 5000-6000 | 0.75-0.90 | 97%mets | |
CMC FP6000 | 6000-7000 | 0.75-0.90 | 97%mets | ||
CMC FP7000 | 7000-7500 | 0.75-0.90 | 97%mets | ||
Bakeng sa Pharma&lijo | CMC FM1000 | 500-1500 | 0.75-0.90 | 99.5% mets | |
CMC FM2000 | 1500-2500 | 0.75-0.90 | 99.5% mets | ||
CMC FG3000 | 2500-5000 | 0.75-0.90 | 99.5% mets | ||
CMC FG5000 | 5000-6000 | 0.75-0.90 | 99.5% mets | ||
CMC FG6000 | 6000-7000 | 0.75-0.90 | 99.5% mets | ||
CMC FG7000 | 7000-7500 | 0.75-0.90 | 99.5% mets | ||
Bakeng sa sesepa | CMC FD7 | 6-50 | 0.45-0,55 | 55% mets | |
Bakeng sa sesepa sa meno | CMC TP1000 | 1000-2000 | 0.95 mets | 99.5% mets | |
Bakeng sa Ceramic | CMC FC1200 | 1200-1300 | 0.8-1.0 | 92% mets | |
Bakeng sa tšimo ea oli | Tlhaloso: CMC LV | 70 max | 0.9 mets | ||
CMC HV | 2000max | 0.9 mets |
Kopo
Mefuta ea Tšebeliso | Lisebelisoa tse khethehileng | Thepa e Sebelisoang |
Penta | pente ea latex | Ho tiisa le ho tlama metsi |
Lijo | Ice cream Lihlahisoa tsa ho baka | Ho tiisa le ho tsitsisa tsitsa |
Ho cheka oli | Mekelikeli ea ho Cheka Mekelikeli ea ho Qetella | Ho nona, ho boloka metsi Ho nona, ho boloka metsi |
Sephutheloana:
Sehlahisoa sa CMC se pakiloe ka mokotleng oa pampiri oa mekhahlelo e meraro e nang le mokotla o ka hare oa polyethylene o matlafalitsoeng, boima ba letlooa ke 25kg mokotla ka mong.
Polokelo:
E boloke sebakeng sa polokelo se omeletseng se pholileng, hole le mongobo, letsatsi, mollo, pula.