Cellulose ndiyo yakanyanya kuwanda organic renewable sosi munyika. Inobva kune yakasvibira yepasi uye yepasi pemvura zvidyarwa uye ndicho chinhu chikuru chechirimwa fiber cell madziro. Kunze kwehuwandu hudiki hwebhakitiriya hwemhuka uye zvipenyu zvepasi pegungwa, cellulose inonyanya kuwanikwa mumiti yakasvibira. Kuburikidza nephotosynthesis, zvidyarwa zvinogona kubatanidza 155Gt cellulose pagore, iyo 150Mt inobva kumiti yepamusoro; huni pulp cellulose inenge 10Mt; donje cellulose 12Mt; kemikari (giredhi) 7Mt ye cellulose, nepo huni hwakawanda (inenge 500Mt ye cellulose) ichiri kushandiswa sehuni kana jira.
Natural cellulose inosiyana mukuchena. Cotton ndiyo fiber yechirimwa ine yakanyanya cellulose yemukati mune zvakasikwa, uye iyo cellulose yemukati inowanzova pamusoro pe95%. Cotton refu staples anowanzo shandiswa mukugadzira machira. Iyo pfupi fiber inodaidzwa kuti Linter pulp, inova yakakosha zvinhu zvekugadzira maindasitiri ezvigadzirwa zve cellulose.
Zviri muboka | gel tembiricha°C | zita rekodhi | |
Methoxy content % | Hydroxypropoxy content % | ||
28. 0-30. 0 | 7.5-12.0 | 58. 0—64. 0 | E |
27. 0〜30. 0 | 4. 0-7.5 | 62. 0-68. 0 | F |
16. 5〜20.0 | 23.0-32.0 | 68. 0〜75. 0 | J |
19. 0-24. 0 | 4. 0—12. 0 | 70. 0〜90. 0 | K |
project | unyanzvi hunodiwa | ||||||
MC | HPMC | HEMC | HEC | ||||
E | F | J | K | ||||
Kunze | Ichena kana yakareruka yero poda, hapana zviri pachena zvakakasharara zvimedu uye tsvina | ||||||
Fineness/%W | 8.0 | ||||||
Kurasikirwa pakuomeswa /% W | 6.0 | ||||||
Sulfated Ash/% W | 2.5 | 10.0 | |||||
viscosity mPa • s | Maka viscosity kukosha (-10%, +20%) | ||||||
pH kukosha | 5. 0〜9. 0 | ||||||
Transmittance/%, | 80 | ||||||
tembiricha yegel/°c | 50. 0〜55. 0 | 58. 0〜64. 0 | 62. 0-68. 0 | 68.0〜75. 0 | 70. 0-90. 0 | N75.0 | |
Viscosity values inoshanda kune viscosities muchikamu10000 mPa・s〜1000000 mPa - sbetween cellulose ethers |
project | unyanzvi hunodiwa | |
MC HPMC HEMC | HEC | |
Kuchengeta mvura/% | 90.0 | |
Slip value/nmiW | 0.5 | |
yekupedzisira coagulation nguva musiyano/minW | 360 | |
Tensile Bond Strength Ratio/%N | 100 |
Nguva yekutumira: Feb-14-2023