Cellulose ndiye gwero lochulukirachulukira kwambiri padziko lapansi. Amachokera ku zomera zobiriwira zapadziko lapansi ndi zam'madzi ndipo ndi gawo lalikulu la makoma a cell fiber cell. Kupatula mabakiteriya ochepa a nyama ndi zamoyo zapanyanja, mapadi amapezeka makamaka muzomera zobiriwira. Kupyolera mu photosynthesis, zomera zimatha kupanga mapadi a 155Gt pachaka, omwe 150Mt amachokera ku zomera zapamwamba; matabwa zamkati mapadi ndi za 10Mt; thonje mapadi 12Mt; mankhwala (kalasi) 7Mt wa mapadi, pamene mtengo wochuluka (pafupifupi 500Mt wa mapadi) amagwiritsidwabe ntchito ngati mafuta kapena nsalu.
Ma cellulose achilengedwe amasiyana chiyero. Thonje ndi ulusi wa zomera womwe uli ndi cellulose wambiri kwambiri m'chilengedwe, ndipo mapadi ake amakhala pamwamba pa 95%. Zovala zazitali za thonje nthawi zambiri zimagwiritsidwa ntchito popanga nsalu. Chingwe chachifupichi chimatchedwa Linter pulp, chomwe ndi chinthu chofunikira kwambiri popanga zotumphukira zama cellulose m'mafakitale.
Zomwe zili pagulu | kutentha kwa gel°C | kodi | |
Zinthu za Methoxy % | Zomwe zili mu Hydroxypropoxy % | ||
28. 0-30. 0 | 7.5-12.0 | 58. 0—64. 0 | E |
27.0'30. 0 | 4. 0-7.5 | 62. 0-68. 0 | F |
16.5〜20.0 | 23.0-32.0 | 68.0'75. 0 | J |
19. 0-24. 0 | 4. 0—12. 0 | 70.0'90. 0 | K |
polojekiti | kufunikira kwa luso | ||||||
MC | Mtengo wa HPMC | Mtengo HEMC | HEC | ||||
E | F | J | K | ||||
Kunja | ufa woyera kapena wopepuka wachikasu, wopanda tinthu tating'ono tambirimbiri tokhala ndi zonyansa | ||||||
Ubwino/%W | 8.0 | ||||||
Kutaya pakuyanika /% W | 6.0 | ||||||
Phulusa la Sulfated /% W | 2.5 | 10.0 | |||||
mamasukidwe akayendedwe mPa • s | Chizindikiro cha viscosity value (-10%, +20%) | ||||||
pH mtengo | 5.0'9. 0 | ||||||
Kutumiza/%, | 80 | ||||||
kutentha kwa gel / °c | 50.0'55. 0 | 58.0'64. 0 | 62. 0-68. 0 | 68.0'75. 0 | 70. 0-90. 0 | N75.0 | |
Ma viscosity values amagwira ntchito pama viscosities osiyanasiyana 10000 mPa・s〜1000000 mPa - pakati pa ma cellulose ethers |
polojekiti | kufunikira kwa luso | |
MC HPMC HEMC | HEC | |
Kusunga madzi/% | 90.0 | |
Mtengo wa Slip/nmiW | 0.5 | |
kusiyana komaliza kwa nthawi ya coagulation/minW | 360 | |
Kuchuluka kwa Mphamvu ya Bondi/%N | 100 |
Nthawi yotumiza: Feb-14-2023