Te Waa Arahi Poto mo te Kaihanga Kaihanga Kai Tohu Paura CMC Paura iti Viscosity
Ka whaia e matou te kaupapa whakahaere o "Ko te Kounga te tino-kounga, Ko nga ratonga te mea nui, Ko te rongonui te tuatahi", a ka tino hangai, ka tohatoha angitu ki nga kaihoko katoa mo te wa poto mo te Kaihanga Kaihanga Kai Kaihanga CMC Paura iti Viscosity, Ka mihi matou ki te tumanako. ki te mahi hinonga ki a koe me te tumanako ka koa koe ki te taapiri i etahi atu korero mo a maatau taonga.
Ka whaia e matou te kaupapa whakahaere o "Ko te Kounga te tino-kounga, Ko nga Ratonga te mea nui, Ko te rongonui te tuatahi", a ka tino hanga, ka tohatoha angitu ki nga kaihoko katoa moHaina CMC me te iti Viscosity CMC Paura, Mo te maha o nga tau, kua u tonu matou ki te kaupapa o te aro ki te kaihoko, te kounga o te kounga, te whai hiranga, te tiritiri painga ki tetahi.Ko te tumanako, me te ngakau pono me te whakaaro pai, ka whai honore koe ki te awhina i to maakete ano.
CAS: 9004-32-4
Ko te Carboxy Methyl Cellulose (CMC) te ingoa ano ko te Sodium Carboxy Methyl Cellulose, he ngawari te whakarewa i roto i te wai makariri me te wai wera.E whakarato ana i nga ahuatanga pai o te matotoru, te pupuri wai, te hanga kiriata, te rheology me te whakahinuhinu, e taea ai e te CMC te hipoki i nga momo hau o nga tono penei i te kai, nga hua tiaki whaiaro, nga peita ahumahi, nga karamu, te keri hinu, nga taonga hanga etc.
āhuatanga angamaheni
Te ahua | Ma ki te paura ma |
Te rahi o te matūriki | 95% paahi 80 mata |
Te tohu whakakapinga | 0.7-1.5 |
Uara PH | 6.0~8.5 |
Pure (%) | 92 meneti, 97 meneti, 99.5 meneti |
Koeke rongonui
Taupānga | Koeke angamaheni | Viscosity (Brookfield, LV, 2%Solu) | Viscosity (Brookfield LV, mPa.s, 1%Solu) | Te Tohu Whakakapi | Maamaa |
Mo te peita | CMC FP5000 | 5000-6000 | 0.75-0.90 | 97% min | |
CMC FP6000 | 6000-7000 | 0.75-0.90 | 97% min | ||
CMC FP7000 | 7000-7500 | 0.75-0.90 | 97% min | ||
Mo Pharma&kai | CMC FM1000 | 500-1500 | 0.75-0.90 | 99.5%min | |
CMC FM2000 | 1500-2500 | 0.75-0.90 | 99.5%min | ||
CMC FG3000 | 2500-5000 | 0.75-0.90 | 99.5%min | ||
CMC FG5000 | 5000-6000 | 0.75-0.90 | 99.5%min | ||
CMC FG6000 | 6000-7000 | 0.75-0.90 | 99.5%min | ||
CMC FG7000 | 7000-7500 | 0.75-0.90 | 99.5%min | ||
Mo te horoi horoi | CMC FD7 | 6-50 | 0.45-0.55 | 55%min | |
Mo te toothpaste | CMC TP1000 | 1000-2000 | 0.95min | 99.5%min | |
Mo te Ceramic | CMC FC1200 | 1200-1300 | 0.8-1.0 | 92% min | |
Mo te mara hinu | CMC LV | 70max | 0.9min | ||
CMC HV | 2000max | 0.9min |
Taupānga
Momo Whakamahinga | Taupānga Tauwhāiti | Nga Taonga i whakamahia |
Te peita | peita tawhetawhe | Te Matotoru me te Wai-here |
Kai | aihikirimi Nga hua keke | Te whakamatotoru me te whakapumau whakapumau |
Te keri hinu | Wai Keri Wai Whakaoti | Matotoru, pupuri wai Matotoru, pupuri wai |
Whakapaipai:
Kikī Hua CMC i roto i te peeke pepa paparanga e toru me te putea polyethylene o roto kua whakapakarihia, ko te taumaha kupenga he 25kg ia peeke.
Rokiroki:
Puritia i roto i te whare putunga maroke maroke, mawehe atu i te makuku, te ra, te ahi, te ua.