Kaiwhakarato Whakapono 9004-32-4 Sodium Carboxymethyl Cellulose CMC me te Tohu Kai
Hei whakatutuki i te pai o nga kaihoko, kei a maatau nga roopu kaha ki te whakarato i ta maatau awhina nui rawa atu e uru ana ki te whakatairanga, te hoko kerekere, te whakamahere, te hanga, te whakahaere o te kounga teitei, te whakakii, te whare putunga me nga raupaparorohiko mo te Kaituku Whakapono 9004-32-4 Ko te Sodium Carboxymethyl Cellulose CMC me te Tohu Kai, Mena kei a koe te hiahia mo etahi o a maatau mea, me waea mai koe inaianei.Kei te titiro whakamua matou ki te whakarongo mai i a koe i te wa poto.
Hei whakatutuki i te pai o nga kaihoko, kei a maatau nga roopu kaha ki te whakarato i ta maatau awhina nui rawa atu e uru ana ki te whakatairanga, te hoko kerekere, te whakamahere, te waihanga, te whakahaere kounga teitei, te whakakakahu, te putunga me nga mahi moHaina 9004-32-4 me te Sodium Carboxymethyl Cellulose, Kua neke atu i te 10 tau to maatau wheako mo te whakaputa me te pakihi kaweake.I nga wa katoa ka whakawhanakehia, ka hoahoa hoki i nga momo taonga hou hei whakatutuki i nga hiahia o te maakete me te awhina tonu i nga manuhiri ma te whakahou i o maatau taonga.He kaihanga motuhake matou me te kaweake i Haina.Ahakoa kei hea koe, kia uru mai ki a matou, katahi ka hanga e matou he ao marama i roto i to umanga pakihi!
CAS: 9004-32-4
Ko te Carboxy Methyl Cellulose (CMC) te ingoa ano ko te Sodium Carboxy Methyl Cellulose, he ngawari te whakarewa i roto i te wai makariri me te wai wera.E whakarato ana i nga ahuatanga pai o te matotoru, te pupuri wai, te hanga kiriata, te rheology me te whakahinuhinu, e taea ai e te CMC te hipoki i nga momo hau o nga tono penei i te kai, nga hua tiaki whaiaro, nga peita ahumahi, nga karamu, te keri hinu, nga taonga hanga etc.
āhuatanga angamaheni
Te ahua | Ma ki te paura ma |
Te rahi o te matūriki | 95% paahi 80 mata |
Te tohu whakakapinga | 0.7-1.5 |
Uara PH | 6.0~8.5 |
Pure (%) | 92 meneti, 97 meneti, 99.5 meneti |
Koeke rongonui
Taupānga | Koeke angamaheni | Viscosity (Brookfield, LV, 2%Solu) | Viscosity (Brookfield LV, mPa.s, 1%Solu) | Te Tohu Whakakapi | Maamaa |
Mo te peita | CMC FP5000 | 5000-6000 | 0.75-0.90 | 97% min | |
CMC FP6000 | 6000-7000 | 0.75-0.90 | 97% min | ||
CMC FP7000 | 7000-7500 | 0.75-0.90 | 97% min | ||
Mo Pharma&kai | CMC FM1000 | 500-1500 | 0.75-0.90 | 99.5%min | |
CMC FM2000 | 1500-2500 | 0.75-0.90 | 99.5%min | ||
CMC FG3000 | 2500-5000 | 0.75-0.90 | 99.5%min | ||
CMC FG5000 | 5000-6000 | 0.75-0.90 | 99.5%min | ||
CMC FG6000 | 6000-7000 | 0.75-0.90 | 99.5%min | ||
CMC FG7000 | 7000-7500 | 0.75-0.90 | 99.5%min | ||
Mo te horoi horoi | CMC FD7 | 6-50 | 0.45-0.55 | 55%min | |
Mo te toothpaste | CMC TP1000 | 1000-2000 | 0.95min | 99.5%min | |
Mo te Ceramic | CMC FC1200 | 1200-1300 | 0.8-1.0 | 92% min | |
Mo te mara hinu | CMC LV | 70max | 0.9min | ||
CMC HV | 2000max | 0.9min |
Taupānga
Momo Whakamahinga | Taupānga Tauwhāiti | Nga Taonga i whakamahia |
Te peita | peita tawhetawhe | Te Matotoru me te Wai-here |
Kai | aihikirimi Nga hua keke | Te whakamatotoru me te whakapumau whakapumau |
Te keri hinu | Wai Keri Wai Whakaoti | Matotoru, pupuri wai Matotoru, pupuri wai |
Whakapaipai:
Kikī Hua CMC i roto i te peeke pepa paparanga e toru me te putea polyethylene o roto kua whakapakarihia, ko te taumaha kupenga he 25kg ia peeke.
Rokiroki:
Puritia i roto i te whare putunga maroke maroke, mawehe atu i te makuku, te ra, te ahi, te ua.