Ngaio Haina Adhesive CMC Carboxy Methyl Cellulose Konutai CMC
E whakapono ana matou ko te mahi tahi mo te wa roa he hua o te kounga teitei, te ratonga uara taapiri, te wheako nui me te whakapiri whaiaro mo te Ngaio China Adhesive CMC Carboxy Methyl Cellulose Sodium CMC, Kua whakatapua to taatau kamupene ki te whakarato i nga kaihoko ki nga hua kounga teitei me te pumau i te utu whakataetae, kia makona nga kaihoko katoa ki a maatau hua me o ratonga.
E whakapono ana matou ko te mahi tahi mo te wa roa he hua o te kounga teitei, te ratonga uara taapiri, te whai wheako nui me te whakapiri whaiaro moHaina konutai Carboxymethyl Cellulose me CMC, Na te pai o a maatau hokohoko me o ratonga, kua riro mai i a maatau te ingoa pai me te pono mai i nga kaihoko o te rohe me te ao.Mena kei te pirangi koe ki etahi atu korero, kei te pirangi koe ki tetahi o a maatau taonga, me mohio koe ki te whakapiri mai ki a maatau.Kei te tumanako matou ki te noho hei kaiwhakarato i nga wa e heke mai nei.
CAS: 9004-32-4
Ko te Carboxy Methyl Cellulose (CMC) te ingoa ano ko te Sodium Carboxy Methyl Cellulose, he ngawari te whakarewa i roto i te wai makariri me te wai wera.E whakarato ana i nga ahuatanga pai o te matotoru, te pupuri wai, te hanga kiriata, te rheology me te whakahinuhinu, e taea ai e te CMC te hipoki i nga momo hau o nga tono penei i te kai, nga hua tiaki whaiaro, nga peita ahumahi, nga karamu, te keri hinu, nga taonga hanga etc.
āhuatanga angamaheni
Te ahua | Ma ki te paura ma |
Te rahi o te matūriki | 95% paahi 80 mata |
Te tohu whakakapinga | 0.7-1.5 |
Uara PH | 6.0~8.5 |
Pure (%) | 92 meneti, 97 meneti, 99.5 meneti |
Koeke rongonui
Taupānga | Koeke angamaheni | Viscosity (Brookfield, LV, 2%Solu) | Viscosity (Brookfield LV, mPa.s, 1%Solu) | Te Tohu Whakakapi | Maamaa |
Mo te peita | CMC FP5000 | 5000-6000 | 0.75-0.90 | 97% min | |
CMC FP6000 | 6000-7000 | 0.75-0.90 | 97% min | ||
CMC FP7000 | 7000-7500 | 0.75-0.90 | 97% min | ||
Mo Pharma&kai | CMC FM1000 | 500-1500 | 0.75-0.90 | 99.5%min | |
CMC FM2000 | 1500-2500 | 0.75-0.90 | 99.5%min | ||
CMC FG3000 | 2500-5000 | 0.75-0.90 | 99.5%min | ||
CMC FG5000 | 5000-6000 | 0.75-0.90 | 99.5%min | ||
CMC FG6000 | 6000-7000 | 0.75-0.90 | 99.5%min | ||
CMC FG7000 | 7000-7500 | 0.75-0.90 | 99.5%min | ||
Mo te horoi horoi | CMC FD7 | 6-50 | 0.45-0.55 | 55%min | |
Mo te toothpaste | CMC TP1000 | 1000-2000 | 0.95min | 99.5%min | |
Mo te Ceramic | CMC FC1200 | 1200-1300 | 0.8-1.0 | 92% min | |
Mo te mara hinu | CMC LV | 70max | 0.9min | ||
CMC HV | 2000max | 0.9min |
Taupānga
Momo Whakamahinga | Taupānga Tauwhāiti | Nga Taonga i whakamahia |
Te peita | peita tawhetawhe | Te Matotoru me te Wai-here |
Kai | aihikirimi Nga hua keke | Te whakamatotoru me te whakapumau whakapumau |
Te keri hinu | Wai Keri Wai Whakaoti | Matotoru, pupuri wai Matotoru, pupuri wai |
Whakapaipai:
Kikī Hua CMC i roto i te peeke pepa paparanga e toru me te putea polyethylene o roto kua whakapakarihia, ko te taumaha kupenga he 25kg ia peeke.
Rokiroki:
Puritia i roto i te whare putunga maroke maroke, mawehe atu i te makuku, te ra, te ahi, te ua.