OEM Manufacturer Building Grade Dry Mixed Mortar Additive HPMC HEC CMC MHEC HEMC
Kia mahara ki te "Kaihoko tuatahi, Kairangi i te tuatahi", ka mahi tahi matou me o maatau kaihoko me te tuku ratonga pai me te tohungatanga mo te Kaihanga OEM Hangahanga Whakamaero Whakakotahi Moata Whakaranu Maama HPMC HEC CMC MHEC HEMC, Ka mihi matou ki te mahi hinonga me koe. me te tumanako ka koa ki te taapiri i etahi atu korero mo a maatau taonga.
Kia mahara ki te "Kaihoko tuatahi, Kairangi i te tuatahi", ka mahi tahi matou me o maatau kaihoko me te tuku ratonga pai me te tohunga moHaina Hydroxy Propyl Methyl Cellulose me HPMC, Ko te whai kia tipu ake hei kaiwhakarato tino mohio i roto i tenei waahanga i Uganda, kei te rangahau tonu matou mo te tikanga hanga me te whakanui i te kounga teitei o a maatau taonga matua.Tae noa ki tenei wa, kua whakahouhia te rarangi hokohoko i ia wa, ka kukume mai i nga kaihoko mai i te ao katoa.Ka taea te whiwhi i nga raraunga i roto i ta maatau wharangi paetukutuku ka tukuna koe ki te ratonga kaitohutohu kounga pai e ta maatau roopu hoko-muri.Kua tata ratou ki te whakaae kia tino mohio koe mo a maatau hua me te whiriwhiringa pai.Ko te tirotiro pakihi iti ki ta maatau wheketere i Uganda ka taea hoki te mihi i nga wa katoa.Ko te tumanako ki te tiki i o patai kia pai ai te mahi tahi.
CAS: 9004-32-4
Ko te Carboxy Methyl Cellulose (CMC) te ingoa ano ko te Sodium Carboxy Methyl Cellulose, he ngawari te whakarewa i roto i te wai makariri me te wai wera.E whakarato ana i nga ahuatanga pai o te matotoru, te pupuri wai, te hanga kiriata, te rheology me te whakahinuhinu, e taea ai e te CMC te hipoki i nga momo hau o nga tono penei i te kai, nga hua tiaki whaiaro, nga peita ahumahi, nga karamu, te keri hinu, nga taonga hanga etc.
āhuatanga angamaheni
Te ahua | Ma ki te paura ma |
Te rahi o te matūriki | 95% paahi 80 mata |
Te tohu whakakapinga | 0.7-1.5 |
Uara PH | 6.0~8.5 |
Pure (%) | 92 meneti, 97 meneti, 99.5 meneti |
Koeke rongonui
Taupānga | Koeke angamaheni | Viscosity (Brookfield, LV, 2%Solu) | Viscosity (Brookfield LV, mPa.s, 1%Solu) | Te Tohu Whakakapi | Maamaa |
Mo te peita | CMC FP5000 | 5000-6000 | 0.75-0.90 | 97% min | |
CMC FP6000 | 6000-7000 | 0.75-0.90 | 97% min | ||
CMC FP7000 | 7000-7500 | 0.75-0.90 | 97% min | ||
Mo Pharma&kai | CMC FM1000 | 500-1500 | 0.75-0.90 | 99.5%min | |
CMC FM2000 | 1500-2500 | 0.75-0.90 | 99.5%min | ||
CMC FG3000 | 2500-5000 | 0.75-0.90 | 99.5%min | ||
CMC FG5000 | 5000-6000 | 0.75-0.90 | 99.5%min | ||
CMC FG6000 | 6000-7000 | 0.75-0.90 | 99.5%min | ||
CMC FG7000 | 7000-7500 | 0.75-0.90 | 99.5%min | ||
Mo te horoi horoi | CMC FD7 | 6-50 | 0.45-0.55 | 55%min | |
Mo te toothpaste | CMC TP1000 | 1000-2000 | 0.95min | 99.5%min | |
Mo te Ceramic | CMC FC1200 | 1200-1300 | 0.8-1.0 | 92% min | |
Mo te mara hinu | CMC LV | 70max | 0.9min | ||
CMC HV | 2000max | 0.9min |
Taupānga
Momo Whakamahinga | Taupānga Tauwhāiti | Nga Taonga i whakamahia |
Te peita | peita tawhetawhe | Te Matotoru me te Wai-here |
Kai | aihikirimi Nga hua keke | Te whakamatotoru me te whakapumau whakapumau |
Te keri hinu | Wai Keri Wai Whakaoti | Matotoru, pupuri wai Matotoru, pupuri wai |
Whakapaipai:
Kikī Hua CMC i roto i te peeke pepa paparanga e toru me te putea polyethylene o roto kua whakapakarihia, ko te taumaha kupenga he 25kg ia peeke.
Rokiroki:
Puritia i roto i te whare putunga maroke maroke, mawehe atu i te makuku, te ra, te ahi, te ua.