Utu wheketere Mo te Kakano Tohu Scmc/cmc Konutai Carboxymethyl Cellulose Mo te Rahi Kakano
Ko te whiwhi i te pai o nga kaihoko ko te whainga a to tatou kamupene mo ake tonu atu. Ka whakapau kaha matou ki te whakawhanake i nga hua hou me te kounga teitei, te whakatutuki i o whakaritenga motuhake me te whakarato ki a koe i mua i te hoko, i runga i te hoko me nga ratonga muri-hoko mo te Utu UtuKoeke Kakano Scmc/cmcKonutai Carboxymethyl Cellulose Mo te Rahi Kakano, Ki te tuku i nga kaihoko me nga taputapu nui me nga kamupene, me te whakawhanake i nga miihini hou ko nga whaainga pakihi a to kamupene. Kei te titiro whakamua matou mo to mahi tahi.
Ko te whiwhi i te pai o nga kaihoko ko te whainga a to tatou kamupene mo ake tonu atu. Ka whakapau kaha matou ki te whakawhanake i nga hua hou me te kounga teitei, te whakatutuki i o whakaritenga motuhake me te whakarato ki a koe i mua i te hoko, i runga i te hoko me nga ratonga i muri i te hoko.Konutai Carboxymethyl Cellulose Mo te Rahi Kakano, Koeke Kakano Cmc, Koeke Kakano Scmc, Ko ta tatou wahanga hokohoko o a tatou taonga kua tino piki ake ia tau. Mena kei te pirangi koe ki tetahi o a maatau otinga, kei te pirangi ranei koe ki te korero mo tetahi ota ritenga, mahara ki te waea mai ki a maatau. Kua tatari matou ki te hanga hononga pakihi angitu me nga kiritaki hou huri noa i te ao a meake nei. Kei te tatari matou mo to patai me to ota.
CAS: 9004-32-4
Ko te Carboxy Methyl Cellulose (CMC) te ingoa ano ko te Sodium Carboxy Methyl Cellulose, he ngawari te whakarewa i roto i te wai makariri me te wai wera. E whakarato ana i nga ahuatanga pai o te matotoru, te pupuri wai, te hanga kiriata, te rheology me te whakahinuhinu, e taea ai e te CMC te hipoki i nga momo hau o nga tono penei i te kai, nga hua tiaki whaiaro, nga peita ahumahi, nga karamu, te keri hinu, nga taonga hanga etc.
āhuatanga angamaheni
Te ahua | Maama ki te paura ma |
Te rahi o te matūriki | 95% paahi 80 mata |
Te tohu whakakapinga | 0.7-1.5 |
Uara PH | 6.0~8.5 |
Pure (%) | 92 meneti, 97 meneti, 99.5 meneti |
Koeke rongonui
Taupānga | Koeke angamaheni | Viscosity (Brookfield, LV, 2%Solu) | Viscosity (Brookfield LV, mPa.s, 1%Solu) | Te Tohu Whakakapi | Maamaa |
Mo te peita | CMC FP5000 | 5000-6000 | 0.75-0.90 | 97% min | |
CMC FP6000 | 6000-7000 | 0.75-0.90 | 97% min | ||
CMC FP7000 | 7000-7500 | 0.75-0.90 | 97% min | ||
Mo Pharma&kai | CMC FM1000 | 500-1500 | 0.75-0.90 | 99.5%min | |
CMC FM2000 | 1500-2500 | 0.75-0.90 | 99.5%min | ||
CMC FG3000 | 2500-5000 | 0.75-0.90 | 99.5%min | ||
CMC FG5000 | 5000-6000 | 0.75-0.90 | 99.5%min | ||
CMC FG6000 | 6000-7000 | 0.75-0.90 | 99.5%min | ||
CMC FG7000 | 7000-7500 | 0.75-0.90 | 99.5%min | ||
Mo te horoi horoi | CMC FD7 | 6-50 | 0.45-0.55 | 55%min | |
Mo te toothpaste | CMC TP1000 | 1000-2000 | 0.95min | 99.5%min | |
Mo te Ceramic | CMC FC1200 | 1200-1300 | 0.8-1.0 | 92% min | |
Mo te mara hinu | CMC LV | 70max | 0.9min | ||
CMC HV | 2000max | 0.9min |
Taupānga
Momo Whakamahinga | Taupānga Tauwhāiti | Nga Taonga i whakamahia |
peita | peita tawhetawhe | Te Matotoru me te Wai-here |
Kai | aihikirimi Nga hua keke | Te whakamatotoru me te whakapumau whakapumau |
Te keri hinu | Wai Keri Wai Whakaoti | Matotoru, pupuri wai Matotoru, pupuri wai |
Whakapaipai:
Kikī Hua CMC i roto i te peeke pepa paparanga e toru me te putea polyethylene o roto kua whakapakarihia, ko te taumaha kupenga he 25kg ia peeke.
Rokiroki:
Puritia i roto i te whare putunga maroke maroke, mawehe atu i te makuku, te ra, te ahi, te ua.