wheketere tika Wholesale Thickener paura Utu konutai Carboxymethyl Cellulose CMC mo te Keke Fondant
Kua whakapau kaha matou ki te tuku i te reeti whakataetae, nga taonga tino pai te kounga, me te tere o te tuku mo te wheketere tika Wholesale Thickener Paura Utu Konutai Carboxymethyl Cellulose CMC mo te Keke Fondant, Ko nga utu katoa kei runga i te nui o to ota;Ko te nui ake o to tono, ka nui ake te ohanga o te utu.Ka tukuna ano e matou he ratonga OEM pai ki te maha o nga tohu rongonui.
Kua whakapau kaha matou ki te tuku i te reeti whakataetae, nga taonga tino pai te kounga pai, me te tere o te tukuHaina CMC me CMC Paura, inaianei kua 8 tau te wheako o te whakaputa me te 5 tau te wheako ki te hokohoko me nga kaihoko puta noa i te ao.ko o taatau kaihoko te nuinga o te tohatoha i Amerika Te Tai Tokerau, Awherika me te Rawhiti o Uropi.ka taea e matou te tuku hua kounga teitei me te utu tino whakataetae.
CAS: 9004-32-4
Ko te Carboxy Methyl Cellulose (CMC) te ingoa ano ko te Sodium Carboxy Methyl Cellulose, he ngawari te whakarewa i roto i te wai makariri me te wai wera.E whakarato ana i nga ahuatanga pai o te matotoru, te pupuri wai, te hanga kiriata, te rheology me te whakahinuhinu, e taea ai e te CMC te hipoki i nga momo hau o nga tono penei i te kai, nga hua tiaki whaiaro, nga peita ahumahi, nga karamu, te keri hinu, nga taonga hanga etc.
āhuatanga angamaheni
Te ahua | Ma ki te paura ma |
Te rahi o te matūriki | 95% paahi 80 mata |
Te tohu whakakapinga | 0.7-1.5 |
Uara PH | 6.0~8.5 |
Pure (%) | 92 meneti, 97 meneti, 99.5 meneti |
Koeke rongonui
Taupānga | Koeke angamaheni | Viscosity (Brookfield, LV, 2%Solu) | Viscosity (Brookfield LV, mPa.s, 1%Solu) | Te Tohu Whakakapi | Maamaa |
Mo te peita | CMC FP5000 | 5000-6000 | 0.75-0.90 | 97% min | |
CMC FP6000 | 6000-7000 | 0.75-0.90 | 97% min | ||
CMC FP7000 | 7000-7500 | 0.75-0.90 | 97% min | ||
Mo Pharma&kai | CMC FM1000 | 500-1500 | 0.75-0.90 | 99.5%min | |
CMC FM2000 | 1500-2500 | 0.75-0.90 | 99.5%min | ||
CMC FG3000 | 2500-5000 | 0.75-0.90 | 99.5%min | ||
CMC FG5000 | 5000-6000 | 0.75-0.90 | 99.5%min | ||
CMC FG6000 | 6000-7000 | 0.75-0.90 | 99.5%min | ||
CMC FG7000 | 7000-7500 | 0.75-0.90 | 99.5%min | ||
Mo te horoi horoi | CMC FD7 | 6-50 | 0.45-0.55 | 55%min | |
Mo te toothpaste | CMC TP1000 | 1000-2000 | 0.95min | 99.5%min | |
Mo te Ceramic | CMC FC1200 | 1200-1300 | 0.8-1.0 | 92% min | |
Mo te mara hinu | CMC LV | 70max | 0.9min | ||
CMC HV | 2000max | 0.9min |
Taupānga
Momo Whakamahinga | Taupānga Tauwhāiti | Nga Taonga i whakamahia |
Te peita | peita tawhetawhe | Te Matotoru me te Wai-here |
Kai | aihikirimi Nga hua keke | Te whakamatotoru me te whakapumau whakapumau |
Te keri hinu | Wai Keri Wai Whakaoti | Matotoru, pupuri wai Matotoru, pupuri wai |
Tapeke:
Kikī Hua CMC i roto i te peeke pepa paparanga e toru me te putea polyethylene o roto kua whakapakarihia, ko te taumaha kupenga he 25kg ia peeke.
Rokiroki:
Puritia i roto i te whare putunga maroke maroke, mawehe atu i te makuku, te ra, te ahi, te ua.