100% Kai Kai Taketake Carboxymethylcellulose Konutai/CMC Na Paura Mai i Haina Kaihanga
"Ko te pono, te auaha, te kaha, me te kaha" ko te whakaaro tonu o ta tatou hinonga me te wa roa ki te whakatu tahi me nga kaihoko mo te tauutuutu tahi me te painga tahi mo te 100% Kai Taketake Carboxymethylcellulose Sodium / CMC Na Paura Mai i Haina Kaihanga, Hei whakapai ake i to maatau kounga awhina, ka kawemai ta maatau kamupene i te tini o nga taputapu matatau o te ao.Nau mai ki nga kaihoko mai i to kaainga me o waho ki te waea me te patai noa!
"Ko te pono, te auahatanga, te kaha, me te kaha" ko te whakaaro tonu o ta tatou hinonga me te wa roa ki te whakatuu tahi me nga kaihoko mo te tauutuutu me te painga tahi mo tetahi.Haina Carboxymethylcellulose konutai me te Carboxymethylcellulose konutai Tote, Kei te mahi ta maatau kamupene i runga i te kaupapa whakahaere "i runga i te pono, i hangaia te mahi tahi, i te taha tangata, i te toa-win te mahi tahi".Te ti'aturi nei matou ka taea e matou te whai hononga hoa ki nga kaipakihi mai i nga wa katoa o te ao.
CAS: 9004-32-4
Ko te Carboxy Methyl Cellulose (CMC) te ingoa ano ko te Sodium Carboxy Methyl Cellulose, he ngawari te whakarewa i roto i te wai makariri me te wai wera.E whakarato ana i nga ahuatanga pai o te matotoru, te pupuri wai, te hanga kiriata, te rheology me te whakahinuhinu, e taea ai e te CMC te hipoki i nga momo hau o nga tono penei i te kai, nga hua tiaki whaiaro, nga peita ahumahi, nga karamu, te keri hinu, nga taonga hanga etc.
āhuatanga angamaheni
Te ahua | Ma ki te paura ma |
Te rahi o te matūriki | 95% paahi 80 mata |
Te tohu whakakapinga | 0.7-1.5 |
Uara PH | 6.0~8.5 |
Pure (%) | 92 meneti, 97 meneti, 99.5 meneti |
Koeke rongonui
Taupānga | Koeke angamaheni | Viscosity (Brookfield, LV, 2%Solu) | Viscosity (Brookfield LV, mPa.s, 1%Solu) | Te Tohu Whakakapi | Maamaa |
Mo te peita | CMC FP5000 | 5000-6000 | 0.75-0.90 | 97% min | |
CMC FP6000 | 6000-7000 | 0.75-0.90 | 97% min | ||
CMC FP7000 | 7000-7500 | 0.75-0.90 | 97% min | ||
Mo Pharma&kai | CMC FM1000 | 500-1500 | 0.75-0.90 | 99.5%min | |
CMC FM2000 | 1500-2500 | 0.75-0.90 | 99.5%min | ||
CMC FG3000 | 2500-5000 | 0.75-0.90 | 99.5%min | ||
CMC FG5000 | 5000-6000 | 0.75-0.90 | 99.5%min | ||
CMC FG6000 | 6000-7000 | 0.75-0.90 | 99.5%min | ||
CMC FG7000 | 7000-7500 | 0.75-0.90 | 99.5%min | ||
Mo te horoi horoi | CMC FD7 | 6-50 | 0.45-0.55 | 55%min | |
Mo te toothpaste | CMC TP1000 | 1000-2000 | 0.95min | 99.5%min | |
Mo te Ceramic | CMC FC1200 | 1200-1300 | 0.8-1.0 | 92% min | |
Mo te mara hinu | CMC LV | 70max | 0.9min | ||
CMC HV | 2000max | 0.9min |
Taupānga
Momo Whakamahinga | Taupānga Tauwhāiti | Nga Taonga i whakamahia |
Te peita | peita tawhetawhe | Te Matotoru me te Wai-here |
Kai | aihikirimi Nga hua keke | Te whakamatotoru me te whakapumau whakapumau |
Te keri hinu | Wai Keri Wai Whakaoti | Matotoru, pupuri wai Matotoru, pupuri wai |
Whakapaipai:
Kikī Hua CMC i roto i te peeke pepa paparanga e toru me te putea polyethylene o roto kua whakapakarihia, ko te taumaha kupenga he 25kg ia peeke.
Rokiroki:
Puritia i roto i te whare putunga maroke maroke, mawehe atu i te makuku, te ra, te ahi, te ua.