Cellulose bụ ihe akụrụngwa nwere ike imeghari n'ụwa kachasị ukwuu. Ọ na-abịa site na akwụkwọ ndụ akwụkwọ ndụ terrestrial na okpuru mmiri okpuru mmiri na bụ isi akụkụ nke osisi fiber cell mgbidi. Ewezuga obere nje bacteria anụmanụ na ihe ndị dị n'oké osimiri, cellulose na-adịkarị na osisi ndụ ndụ. Site photosynthesis, osisi nwere ike synthesize 155Gt cellulose kwa afọ, nke 150Mt si elu osisi; cellulose pulp osisi bụ ihe dịka 10Mt; cellulose owu 12Mt; chemical (grade) 7Mt nke cellulose, ebe nnukwu osisi (ihe dịka 500Mt cellulose) ka na-eji dị ka mmanụ ụgbọala ma ọ bụ akwa akwa.
cellulose eke dị iche iche na ịdị ọcha. Owu bụ eriri osisi nwere ọdịnaya cellulose kachasị elu na okike, ọdịnaya cellulose ya na-adịkarị karịa 95%. A na-eji ihe eji eme akwa akwa ogologo owu. A na-akpọ eriri dị mkpirikpi nke Linter pulp, nke bụ ihe dị mkpa maka mmepụta nke mmepụta cellulose.
Ọdịnaya otu | jel okpomọkụCelsius C | aha koodu | |
Methoxy ọdịnaya % | Hydroxypropoxy ọdịnaya % | ||
28.0-30. 0 | 7.5-12.0 | 58. 0-64. 0 | E |
27.0-30. 0 | 4. 0-7.5 | 62.0-68. 0 | F |
16.5-20.0 | 23.0-32.0 | 68.0-75. 0 | J |
19. 0-24. 0 | 4. 0-12. 0 | 70.0-90. 0 | K |
oru ngo | chọrọ nkà | ||||||
MC | HPMC | HEMC | HEC | ||||
E | F | J | K | ||||
Mputa | Uzuzu na-acha ọcha ma ọ bụ na-acha odo odo, enweghị ihe na-adịghị mma doro anya | ||||||
Ịdị mma/% W | 8.0 | ||||||
Mfu na ihicha /% W | 6.0 | ||||||
Sulfated Ash/% W | 2.5 | 10.0 | |||||
viscosity mPa • s | Mara uru viscosity (-10%, +20%) | ||||||
uru pH | 5.0-9. 0 | ||||||
nnyefe/%, | 80 | ||||||
jel okpomọkụ/°c | 50.0 ~ 55. 0 | 58.0 ~ 64. 0 | 62.0-68. 0 | 68.0 ~ 75. 0 | 70. 0-90. 0 | N75.0 | |
Ụkpụrụ viscosity na-etinye maka viscosities na nso 10000 mPa・s〜1000000mPa - sbetween cellulose ethers |
oru ngo | chọrọ nkà | |
Ụlọ ọrụ HPMC HEMC | HEC | |
Ndokwa mmiri/% | 90.0 | |
Ntufe uru/nmiW | 0.5 | |
ikpeazụ coagulation oge iche/minW | 360 | |
Ratio ike nke njide erughị ala/%N | 100 |
Oge nzipu: Feb-14-2023