Tus nqi tsim nyog Hrk Muab Sodium Carboxymethyl Cellulose Powder Cas 9004-32-4 Sodium Carboxymethyl Cellulose / cmc Na
Peb qhov kev nce qib nyob ntawm cov khoom tsim tau zoo, cov txuj ci zoo thiab rov ua kom muaj zog thev naus laus zis ntau ntxiv rau tus nqi tsim nyog Hrk MuabSodium Carboxymethyl CelluloseHmoov Cas9004-32-4Sodium Carboxymethyl Cellulose / cmc Na, Yeej cov neeg siv khoom ntseeg siab yog tus yuam sij kub rau peb txoj kev vam meej! Yog tias koj txaus siab rau peb cov khoom, thov koj xav tiv tauj peb lub vev xaib lossis tiv tauj peb.
Peb qhov kev nce qib nyob ntawm cov khoom tsim tau zoo, cov txuj ci zoo thiab rov ua kom muaj zog thev naus laus zis ntau ntxiv rau9004-32-4, Carboxymethyl Cellulose Sodium, Sodium Carboxymethyl Cellulose, Tsuas yog ua kom tiav cov khoom zoo kom tau raws li cov neeg siv khoom xav tau, tag nrho peb cov khoom thiab cov kev daws teeb meem tau raug soj ntsuam nruj me ntsis ua ntej xa zaub mov. Peb ib txwm xav txog cov lus nug ntawm sab ntawm cov neeg siv khoom, vim tias koj yeej, peb yeej!
CAS: 9004-32-4 Nr
Carboxy Methyl Cellulose (CMC) tseem hu ua Sodium Carboxy Methyl Cellulose, yooj yim soluble hauv dej txias thiab kub. Nws muab cov khoom zoo ntawm thickening, dej tuav, zaj duab xis-tsim, rheology thiab lubricity, uas ua rau CMC npog ntau yam kev siv cua xws li cov khoom noj, cov khoom siv tu tus kheej, cov xim muaj xim, ceramics, roj drilling, cov khoom siv hauv tsev thiab lwm yam.
Yam khoom
Qhov tshwm sim | Dawb mus rau dawb hmoov |
Particle loj | 95% dhau 80 mesh |
Degree ntawm kev hloov | 0.7-1.5 hli |
Tus nqi PH | 6.0 ~ 8.5 hli |
Purity (%) | 92 nqi, 97,99.5m |
Nrov qib
Daim ntawv thov | Hom qib | Viscosity (Brookfield, LV, 2% Solu) | Viscosity (Brookfield LV, mPa.s, 1% Solu) | Dgree ntawm Hloov | Purity |
Rau Xim | CMC FP5000 | 5000-6000 | 0.75-0.90 Nws | 97% min | |
CMC FP6000 | 6000-7000 | 0.75-0.90 Nws | 97% min | ||
CMC FP7000 | 7000-7500 Nws | 0.75-0.90 Nws | 97% min | ||
Rau Pharma & Khoom noj khoom haus | CMC FM1000 | 500-1500 | 0.75-0.90 Nws | 99.5% min | |
CMC FM2000 | 1500-2500 Nws | 0.75-0.90 Nws | 99.5% min | ||
CMC FG3000 | 2500-5000 | 0.75-0.90 Nws | 99.5% min | ||
CMC FG5000 | 5000-6000 | 0.75-0.90 Nws | 99.5% min | ||
CMC FG6000 | 6000-7000 | 0.75-0.90 Nws | 99.5% min | ||
CMC FG7000 | 7000-7500 Nws | 0.75-0.90 Nws | 99.5% min | ||
Rau detergent | CMC FD7 | 6-50 | 0.45-0.55 Nws | 55% min | |
Rau tshuaj txhuam hniav | CMC TP 1000 | 1000-2000 | 0,95 nqi | 99.5% min | |
Rau Ceramic | CMC FC 1200 | 1200-1300 Nws | 0.8-1.0 | 92% min | |
Rau roj teb | CMC LV | 70 max | 0,9 nqi | ||
CMC HV | 2000 max | 0,9 nqi |
Daim ntawv thov
Hom Kev Siv | Cov ntawv thov tshwj xeeb | Khoom siv |
Xim | latex xim | Thickening thiab Water-binding |
Khoom noj khoom haus | Dej khov Bakery khoom | Thickening thiab stabilizing ruaj khov |
Roj drilling | Drilling kua Ua kom tiav cov kua dej | Thickening, khaws cia dej Thickening, khaws cia dej |
Ntim:
CMC Khoom yog ntim rau hauv peb txheej ntawv hnab nrog lub hnab polyethylene inner, net hnyav yog 25kg ib lub hnab.
Cia:
Khaws cia rau hauv qhov chaw txias qhuav, deb ntawm noo noo, hnub ci, hluav taws kub, nag.