Cellulose yog cov khoom siv hluav taws xob ntau tshaj plaws hauv ntiaj teb. Nws los ntawm ntsuab terrestrial thiab submarine nroj tsuag thiab yog lub ntsiab ntawm cov nroj tsuag fiber ntau phab ntsa. Tsuas yog qee tus tsiaj cov kab mob thiab cov kab mob hauv hiav txwv, cellulose feem ntau tshwm sim hauv cov nroj tsuag ntsuab. Los ntawm photosynthesis, cov nroj tsuag tuaj yeem ua ke 155Gt cellulose ib xyoos, ntawm 150Mt los ntawm cov nroj tsuag siab dua; ntoo pulp cellulose yog hais txog 10Mt; paj rwb cellulose 12Mt; chemical (qib) 7Mt ntawm cellulose, thaum ib tug loj npaum li cas ntawm ntoo (kwv yees li 500Mt ntawm cellulose) tseem siv roj los yog ntaub.
Natural cellulose sib txawv hauv purity. Paj rwb yog cov nroj tsuag fiber ntau nrog cov ntsiab lus cellulose siab tshaj plaws hauv qhov xwm txheej, thiab nws cov ntsiab lus cellulose feem ntau yog siab dua 95%. Paj rwb ntev staples yog ib txwm siv nyob rau hauv zus tau tej cov textiles. Cov luv fiber ntau hu ua Linter pulp, uas yog ib qho tseem ceeb raw khoom rau kev lag luam ntawm cellulose derivatives.
Pab pawg ntsiab lus | gel kub°C | npe code | |
Methoxy cov ntsiab lus % | Cov ntsiab lus ntawm Hydroxypropoxy % | ||
28.0-30 Nws. 0 | 7.5-12.0 Nws | 58.0–64 : kuv. 0 | E |
27.0-30 Nws. 0 | 4.0-7.5 | 62.0-68. 0 | F |
16.5-20.0 Nws | 23.0-32.0 Nws | 68.0—75. 0 | J |
19.0-24 Nws. 0 | 4.0—12. 0 | 70.0-90 Nws. 0 | K |
qhov project | kev txawj ntse | ||||||
MC | HPMC | HEMC | HEC | ||||
E | F | J | K | ||||
Sab nrauv | Dawb los yog lub teeb daj hmoov, tsis pom tseeb coarse hais thiab impurities | ||||||
Fineness/%W | 8.0 ib | ||||||
Poob ntawm ziab /% W | 6.0 | ||||||
Sulfated tshauv /% W | 2.5 | 10.0 | |||||
viscosity mPa • s | Kos tus nqi viscosity (-10%, + 20%) | ||||||
tus nqi pH | 5.0 ~ 9. 0 | ||||||
Kev xa tawm /%, | 80 | ||||||
gel kub / ° c | 50.0—55. 0 | 58.0-64 ib. 0 | 62.0-68. 0 | 68.0-75. 0 | 70.0-90 Nws. 0 | N75.0 | |
Viscosity qhov tseem ceeb siv rau viscosities hauv thaj tsam 10000 mPa ・s ~ 1000000 mPa - sbetween cellulose ethers |
qhov project | kev txawj ntse | |
MC HPMC HEMC | HEC | |
Kev tuav dej /% | 90.0 ua | |
Slip tus nqi / nmiW | 0.5 | |
kawg coagulation sij hawm sib txawv / minW | 360 | |
Tensile Bond Strength Ratio/%N | 100 |
Post lub sij hawm: Feb-14-2023