Magana don Sodium Carboxymethyl Cellulose CMC 9004-32-4 Amfanin Abinci
A matsayin hanyar da za mu gabatar muku da sauƙi da haɓaka kasuwancinmu, muna kuma da masu dubawa a cikin Ma'aikata na QC kuma muna tabbatar muku da babban goyon bayanmu da mafita don Quots don Sodium Carboxymethyl Cellulose CMC 9004-32-4 Amfanin Abinci, Ya kamata ku da gaske kada ku yi shakka. don kiran mu ga duk wanda ke sha'awar cikin kayan mu.Muna jin cewa mafitarmu za ta sa ku gamsu.
A matsayin hanyar da za mu gabatar muku da sauƙi da haɓaka kasuwancinmu, muna kuma da masu dubawa a cikin Ma'aikata na QC kuma muna ba ku tabbacin babban goyon bayanmu da mafita.Sin sodium Carboxymethyl Cellulose da 9004-32-4, Kamfaninmu ya yi la'akari da cewa sayarwa ba kawai don samun riba ba amma har ma ya yada al'adun kamfaninmu ga duniya.Don haka muna aiki tuƙuru don ba ku sabis na zuciya ɗaya kuma muna shirye mu ba ku mafi kyawun farashi a kasuwa
Saukewa: 9004-32-4
Carboxy Methyl Cellulose (CMC) kuma ana kiranta da Sodium Carboxy Methyl Cellulose, yana da sauƙin narkewa a cikin ruwan sanyi da ruwan zafi.Yana ba da kyawawan kaddarorin thickening, riƙewar ruwa, ƙirƙirar fim, rheology da lubricity, wanda ke ba CMC damar rufe kewayon aikace-aikacen iska kamar abinci, samfuran kulawa na sirri, fenti masana'antu, yumbu, hako mai, kayan gini da sauransu.
Kaddarorin na yau da kullun
Bayyanar | Fari zuwa kashe-fari foda |
Girman barbashi | 95% wuce 80 raga |
Digiri na canji | 0.7-1.5 |
PH darajar | 6.0-8.5 |
Tsafta (%) | 92min, 97min, 99.5min |
Shahararrun maki
Aikace-aikace | Matsayi na al'ada | Dankowa (Brookfield, LV, 2% Solu) | Dangantaka (Brookfield LV, mPa.s, 1% Solu) | Matsayin Sauyawa | Tsafta |
Don Paint | Saukewa: CMC FP5000 | 5000-6000 | 0.75-0.90 | 97% min | |
Saukewa: CMC FP6000 | 6000-7000 | 0.75-0.90 | 97% min | ||
Saukewa: CMC7000 | 7000-7500 | 0.75-0.90 | 97% min | ||
Na Pharma&abinci | Saukewa: CMC FM1000 | 500-1500 | 0.75-0.90 | 99.5% min | |
Saukewa: CMC FM2000 | 1500-2500 | 0.75-0.90 | 99.5% min | ||
CMC FG3000 | 2500-5000 | 0.75-0.90 | 99.5% min | ||
Saukewa: CMC FG5000 | 5000-6000 | 0.75-0.90 | 99.5% min | ||
Saukewa: CMC FG6000 | 6000-7000 | 0.75-0.90 | 99.5% min | ||
Saukewa: CMC FG7000 | 7000-7500 | 0.75-0.90 | 99.5% min | ||
Don wanka | Farashin FD7 | 6-50 | 0.45-0.55 | 55% min | |
Don man goge baki | Saukewa: CMC1000 | 1000-2000 | 0.95 min | 99.5% min | |
Don yumbu | Saukewa: CMC1200 | 1200-1300 | 0.8-1.0 | 92% min | |
Domin filin mai | CMC LV | 70 max | 0.9 min | ||
CMC HV | 2000 max | 0.9 min |
Aikace-aikace
Nau'in Amfani | Takamaiman Aikace-aikace | An Yi Amfani da Kaddarorin |
Fenti | fenti na latex | Kauri da daurin ruwa |
Abinci | Ice cream Kayayyakin burodi | Kauri da kwanciyar hankali daidaitawa |
Hako mai | Ruwan hakowa Kammala Ruwa | Kauri, riƙe ruwa Kauri, riƙe ruwa |
Marufi:
Samfurin CMC an cika shi a cikin jakar takarda mai launi uku tare da ƙarfafa jakar polyethylene na ciki, nauyin net ɗin shine 25kg kowace jaka.
Ajiya:
Ajiye shi a cikin busassun sito mai sanyi, nesa da danshi, rana, wuta, ruwan sama.