HPMC Capsules bayani dalla-dalla
Anan akwai tebur da ke zayyana wasu ƙayyadaddun ƙayyadaddun ƙayyadaddun ƙayyadaddun kayan aikin hypromellose (HPMC):
Ƙayyadaddun bayanai | Daraja |
---|---|
Nau'in | Hypromellose (HPMC) capsules |
Girman girman | #00 - #5 |
Zaɓuɓɓukan launi | bayyananne, fari, mai launi |
Matsakaicin cika ƙarfin nauyi | Ya bambanta ta girman capsule da mai ƙira |
Yawan rushewa | Ya bambanta ta girman capsule, maida hankali na hypromellose, da tsari |
Danshi abun ciki | ≤ 6.0% |
Asarar bushewa | ≤ 5.0% |
Karfe masu nauyi | ≤ 20 ppm |
Iyakar ƙananan ƙwayoyin cuta | ≤ 1,000 cfu/g don jimlar ƙananan ƙwayoyin cuta na aerobic; ≤ 100 cfu/g don jimlar yisti da ƙura |
Ragowar kaushi | Ya dace da USP 467 |
Rarraba girman barbashi | 90% na barbashi suna cikin 200-600 µm |
Rayuwar rayuwa | Shekaru 3-5 lokacin da aka adana shi a wuri mai sanyi, bushe |
Yana da mahimmanci a lura cewa waɗannan ƙayyadaddun bayanai na iya bambanta dangane da takamaiman masana'anta da ƙirar capsules na hypromellose. Ana ba da shawarar koyaushe don tuntuɓar ƙayyadaddun samfuran da masana'anta suka bayar don takamaiman samfurin da kuke amfani da su.
Lokacin aikawa: Maris-04-2023